





1 / 6
Basic Info
| Model No. | DPBL-LT-06 |
|---|---|
| Brand Name | DeepBlue |
Product description
? Specification: Configuration | LT-01 | LT-02 | LT03 |
Dimension(L*W*H)(mm) | 5800*5180*2620(2510) | 5800*5180*2620(2510) | 5800*5180*2620(2510) |
Net Dimension(L*W*H)(mm) | 5500*5080*2475(2400) | 5500*5080*2475(2400) | 5500*5080*2475(2400) |
Packing size(mm) | 5800*650*2620 | 5800*650*2620 | 5800*650*2620 |
Weight(kg) | 2300 | 2100 | 2500 |
Ceiling height(mm) | 2.4-2.5 | 2.4-2.5 | 2.4-2.5 |
Light | 8 | 8 | 8 |
Socket | 8 | 8 | 8 |
Windows size(mm) | 1100*900 | 1100*900 | 1100*900 |
Windows quantity | 6 | 6 | 6 |
Doors quantity | 3 | 1 | 3 |
Exterior doors size(mm) | 2000*900 | 2000*900 | 2000*1800 |
Interior door size(mm) | 2000*800 | 2000*800 | 2000*800 |
Blinds | Optional | Optional | Optional |
Security door | Optional | Optional | Optional |
Thickness of roofing(mm) | 50 | 50 | 50 |
Thickness of wall(mm) | 50 | 50 | 50 |
Insulation(W/mk) | 50 | 50 | ? |
Roof | 0.034 | 0.034 | 0.034 |
Wall | 0.034 | 0.034 | 0.034 |
Flooring | 0.041 | 0.041 | 0.041 |
Sound-proof(dB) | 23 | 23 | 23 |
Load capacity(KN/sqm) | ? | ? | ? |
Roofing | 1.5 | 1.5 | 1.5 |
Wall | 1 | 1 | 1 |
Flooring | 3.5 | 3.5 | 3.5 |
Send your inquiry to this supplier
You may also be interested in
Product Categories