
1 / 1
Basic Info
| Model No. | 2 3/8\" API Drill Pipe/API drill tube /mining drill tube |
|---|---|
| Brand Name | Chemshine |
Product description
| ? ? ? Type | Specification | C Outer diameter | E Inner diameter | Connection | Body | W/p Kg | ? | ||||||
Style | Outer diameter A | DF mm | Upsetting sizes | ? | |||||||||
| D Center area mm | B Bottom area mm | ? | |||||||||||
mm | in | mm | in | mm | in | ? | |||||||
| ? ? ? ? ? Type I (9300mm/p in length) | ZH-JZ66-6 5/8FH-I | 168.3 | 6 5/8 | 114.3 | 4 1/2 | 6 5/8FH | 209.6 | 8 1/4 | 195.70 | 184.2 | 176.2 | 965 | ? |
ZH-JZ55-5 1/2FH-I | 139.7 | 5 1/2 | 92.1 | 3 5/8 | 5 1/2FH | 177.8 | 7 | 170.7 | 152.4 | 144.5 | 730 | ? | |
ZH-JZ50-NC50-I | 127.0 | 5 | 76.2 | 3 | NC50 | 168.3 | 6 5/8 | 154.0 | 139.7 | 130.2 | 700 | ? | |
ZH-JZ45-NC46-I | 114.3 | 4 1/2 | 71.4 | 2 13/16 | NC46 | 158.8 | 6 1/4 | 145.3 | 127.0 | 117.5 | 585 | ? | |
ZH-JZ35-NC38-I | 88.9 | 3 1/2 | 52.39 | 2 1/16 | NC38 | 120.7 | 4 3/4 | 116.3 | 101.6 | 92.1 | 370 | ? | |
ZH-JZ29-NC31-I | 73.03 | 2 7/8 | 50.8 | 2 | NC31 | 104.8 | 4 1/8 | 100.4 | 84.1 | 81.0 | 220 | ? | |
| Type II (13500mm/p in length) | ZH-JZ50-NC50-II | 127.0 | 5 | 76.2 | 3 | NC50 | 168.3 | 6 5/8 | 154.0 | 139.7 | 130.2 | 945 | ? |
ZH-JZ45-NC46-II | 114.3 | 4 1/2 | 71.4 | 2 13/16 | NC46 | 158.8 | 6 1/4 | 145.3 | 127.0 | 117.5 | 790 | ? | |


Send your inquiry to this supplier
You may also be interested in
Product Categories