





Video
1 / 7
$2000.00
≥1 set
$1900.00
≥3 set
$1800.00
≥5 set
Options:
Basic Info
| Video Outgoing-inspection | Provided |
|---|---|
| Machinery Test Report | Provided |
| Core components | Plc |
| Place Of Origin | Shanghai, China |
| Brand Name | WS |
Product description

Model | Process capacity | Heat exchanging area(㎡) | power(kw) | Steam consumption(kg/h) | External dimension(mm) | Total weight of machine(kg) |
BR-3-0.5 | 0.5t/h | 6 | 4.5 | 80 | 1600×1600×1800 | 800 |
BR-3-1 | 1t/h | 6 | 4.5 | 120 | 1600×1600×1800 | 880 |
BR-3-2 | 2t/h | 8 | 5.5 | 200 | 1700×7000×1800 | 980 |
BR-3-3 | 3t/h | 12 | 6.5 | 500 | 1800×1800×1800 | 1080 |
BR-3-4-5 | 4-5t/h | 14 | 8 | 1000 | 2000×1800×2000 | 1250 |
BR-3-6-8 | 6-8t/h | 16 | 10 | 1500 | 2200×1900×2000 | 1250 |
BR-3-10 | 10t/h | 24 | 14 | 2500 | 2500×2500×2200 | 1650 |
BR-3-15 | 15t/h | 32 | 20 | 3300 | 3000×2500×2400 | 2150 |
BR-3-20 | 20t/h | 48 | 32 | 4500 | 3300×3000×2500 | 2350 |












Video
Low Noise Level Milk Pasteurization Machine1
Low Noise Level Milk Pasteurization Machine1
Low Noise Level Milk Pasteurization Machine1
$2000.00
≥1 set
$1900.00
≥3 set
$1800.00
≥5 set
Options:
Send your inquiry to this supplier
You may also be interested in
Product Categories