
1 / 1
Basic Info
| Model No. | VSC51 |
|---|---|
| Brand Name | Veking |
Product description

? ?1. Performance Characteristics of Mining?Companies 
?? ?1. Simplicity of design and rugged construction have made Minyu Cone Crushers ideal for crushing operations. | ? Model | Cavity Type | Max. Feed Size [mm] | Min. discharge Setting [mm] | Motor Power [KW] | Material-discharging Port [Mm]Output[TPH] | Weight [T] | |||||||||
6 | 10 | 13 | 16 | 19 | 22 | 25 | 38 | 51 | 64 | ||||||
VSC24 | C | 95 | 10 | 37~45 | ? | 20 | 25 | 30 | 35 | 45 | 50 | 75 | ? | ? | 5.3 |
M | 72 | 6 | 37~45 | 18 | 20 | 25 | 30 | 35 | 40 | 45 | 60 | ? | ? | 5.3 | |
| ? VSC40 | C | 160 | 13 | 90~110 | ? | ? | 80 | 100 | 135 | 150 | 175 | 235 | ? | ? | 10.8 |
M | 115 | 10 | 90~110 | ? | 65 | 75 | 90 | 120 | 135 | 150 | ? | ? | ? | 10.8 | |
F | 80 | 8 | 90~110 | 50 | 55 | 65 | 70 | 95 | ? | ? | ? | ? | ? | 10.51 | |
EF | 50 | 6 | 90~110 | 52 | 62 | 72 | 78 | 102 | ? | ? | ? | ? | ? | 10.51 | |
| ? VSC45 | C | 180 | 13 | 110~132 | ? | ? | 115 | 135 | 150 | 180 | 200 | 260 | ? | ? | 15.5 |
M | 130 | 10 | 110~132 | ? | 100 | 110 | 120 | 135 | 165 | 175 | ? | ? | ? | 15.5 | |
F | 90 | 10 | 110~132 | ? | 80 | 105 | 110 | 140 | ? | ? | ? | ? | ? | 15.5 | |
EF | 60 | 6 | 110~132 | 60 | 74 | 105 | 110 | 130 | ? | ? | ? | ? | ? | 15.5 | |
| ? VSC51 | C | 200 | 16 | 132~160 | ? | ? | ? | 150 | 180 | 200 | 230 | 310 | 390 | ? | 22.3 |
M | 150 | 13 | 132~160 | ? | ? | 115 | 140 | 160 | 190 | 210 | ? | ? | ? | 22.3 | |
F | 102 | 10 | 132~160 | ? | 90 | 115 | 145 | 160 | ? | ? | ? | ? | ? | 22.3 | |
EF | 70 | 8 | 132~160 | ? | 88 | 110 | 135 | 155 | ? | ? | ? | ? | ? | 22.3 | |
| ? VSC54 | C | 215 | ??? ?19 | 185~220 | ? | ? | ? | ? | 200 | 220 | 260 | 330 | 420 | ? | 26.3 |
M | 160 | ???? 16 | 185~220 | ? | ? | ? | 155 | 180 | 200 | 220 | ? | ? | ? | 26.3 | |
F | 115 | 13 | 185~220 | ? | ? | 150 | 190 | 210 | 230 | ? | ? | ? | ? | 26.3 | |
EF | 76 | 8 | 185~220 | ? | 122 | 148 | 185 | 200 | ? | ? | ? | ? | ? | 26.3 | |
| ? VSC60 | C | 235 | 22 | 185~220 | ? | ? | ? | ? | 240 | 265 | 300 | 400 | 510 | 570 | 37.75 |
M | 175 | 19 | 185~220 | ? | ? | ? | ? | 215 | 240 | 265 | 320 | ? | ? | 37.75 | |
F | 130 | 13 | 185~220 | ? | ? | 180 | 210 | 235 | 255 | 275 | ? | ? | ? | 37.75 | |
EF | 90 | 10 | 185~220 | ? | 148 | 178 | 220 | 265 | ? | ? | ? | ? | ? | 37.75 | |
| ? VSC66 | C | 267 | 22 | 250-300 | ? | ? | ? | ? | ? | 330 | 390 | 525 | 655 | 725 | 44.3 |
M | 203 | 16 | 250-300 | ? | ? | ? | 230 | 270 | 300 | 330 | ? | ? | ? | 44.3 | |
F | 140 | 13 | 250-300 | ? | 185 | 225 | 265 | 340 | ? | ? | ? | ? | ? | 44.3 | |
EF | 95 | 10 | 250-300 | ? | 180 | 220 | 260 | 335 | ? | ? | ? | ? | ? | 44.3 | |

? ? Mining Companies In Factory 


? ? 4.Project Case of Mining Companies 



? ? ? ? Send your inquiry to this supplier
You may also be interested in
Product Categories