
1 / 1
Basic Info
| Model No. | RD-T130S |
|---|---|
| Brand Name | Ruidian |
Product description
Description ? The?RD-T130S?L-Band?Satellite?Transport?System?provides?an?economical?solution?for?transporting?digital?signals?for?numerous?satellite?distribution,?and?distribution?of?digital?broadcast?systems?(DBS).?The?system?utilizes?a?cost-effective?coaxial?cable?configuration?to?distribute?the?RF?signals?from?the?dish?to?the?transmitter?and?from?the?receiver?to?the?headed.?The?single-mode?optical?fiber?between?the?RD-T130S?transmitter?and?receiver?allows?transmission?distances?to?15Km?at?1310nm.?Furthermore,?using?LNB?power?from?the?transmitter?decreases?the?need?for?additional?equipment?at?the?dish?site,?RF?alarm?and?indicator?LEDS?allow?for?a?quick?assessment?of?the?link’s?operational?status.?The?RD-T130S?L-Band?Satellite?Transport?System,?whether?used?in?an?antenna?remoting?application?of?in?a?satellite?distribution?role,?provide?for?transmission?of?the?entire?DBS?spectrum?in?a?simplified,?flexible?installation?environment?at?one?of?the?lowest?costs?found?today’s?market. ? ? RF?Typical?Performance | ? | ? | |||||
Parameter | Units | ?Min???Typical???Max?????Supplement | |||||
Frequency | MHz | 950 | ? | 2600 | ? | ||
Input?Level | dBμv | 55 | ? | 78 | ? | ||
Flatness | dB | ? | ±1.75 | ? | 950~2600MHz | ||
Port? | ? | ? | 1 | ? | ? | ||
RF?port | ? | ? | F-female | ? | ? | ||
Return?loss | dB | ? | -13 | ? | ? | ||
Input?Impedance? | Ω | ? | 75 | ? | ? | ||
CNR | dB | ????????????????????40 | |||||
IMD | dB | ????????????????????40 | |||||
Feeding?LNB? | V | ?????????????????13/18VDC | |||||
Optical?Typical?Performance | ? | ? | |||||
Parameter | Units | ?Min???Typical???Max??????Supplement | |||||
Wavelength | nm | 1300 | 1310 | 1320 | ?DFB | ||
Return?loss | dB | ? | ≥55 | ? | ? | ||
Out?optical?power | mW | 1 | ? | 2 | ? | ||
Optical?connector | ? | ???????SC/APC? | ?SC/APC?or?FC/APC | ||||
General?feature | ? | ? | ? | ? | |||
Parameter | Units | ?Min???Typical???Max?????Supplement | |||||
Power?supply | V | ? | 18 | ? | ? | ||
Power?consume | mA | 110 | 120 | 130 | ? | ||
Work?temp | °C | -20 | ? | +55 | ? | ||
Storage?temp | °C | -40 | ? | +85 | ? | ||
Size | cm | ????????16*10.5*2.8 | (W)×(D)×(H) | ||||
Key?Features? |
High?bandwidth?950~2600MHz |
1310nm?DFB?laser |
Dual-port?optical?output |
Wall-mounted?metal?housing? |
Transmits?signals?in?excess?of?10Km? |
Offers?LNB?+13VDC?or?+18VDC |
F-female?75ohm?RF?input |
Main?application???? |
Satellite?FTTH?networks |
L-Band?fiber?distribution?networks |
Send your inquiry to this supplier
You may also be interested in
Product Categories