





1 / 6
Basic Info
| Model No. | SC5419 |
|---|---|
| Brand Name | SoChuang |
Product description
Overview DVB-T/T2 4in1 IRD with CI supports 4xDVB-T/T2 RF input. It has 4×CI interfaces and supports multi-type of CAM cards. It can output 4×ASI and IP (TS over UDP). It suits 1U rack and provides front panel LCD operation and NMS (Network Management Software) controlling. Technical Specification Input | RF | 4xDVB-T/T2(30-900MHz),F-head |
Output | 4×ASI | DVB standard, 4xBNC interface |
IP(5417) | 32*SPTS,7xTS,TS over UDP, 1000M/gigabit IP port; 8*SPTS per Tuner; | |
IP(5419) | 4*MPTS,7xTS,TS over UDP, 1000M/gigabit IP port; 1*MPTS per Tuner; | |
CAM | 1*CAM per 1*Tuner | CAM1 work with RF1……. CAM4 work with RF4 |
Control | IP remote | NMS (Ethernet Port, RJ-45), 10/100m base-TX, |
Front panel | Keyboard + LCD | |
General Features | Size | 482mm×410mm×44mm |
Temperature | 0~45°C (Operation); -20~80°C (Storage) | |
Power | 100-240VAC, 50Hz, 25W |
5417 | 4×RF/DVB-T/T2, 4*ASI +IP 4*MPTS out |
5418 | 4×RF/DVB-T/T2, 4*ASI out |
5419 | 4×RF/DVB-T/T2, 4*ASI +IP 32*SPTS out |
? ? channels output setting: ? ? ? ? ? ??
? ? TS over IP output setting: ? ? ? ? ? ??
? TS over UDP: ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?
? ? ?
? ??Packing: ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?
?
? ? Stocking: ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ??
?? ? Company information: ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ??
? ?
? ? Certificate&Exhibition: ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ??
? ?
? ? ? Send your inquiry to this supplier
You may also be interested in
Product Categories