
1 / 1
Basic Info
| Model No. | HZKT-207 |
|---|
Product description
| ? ? ? ? ? ? ? ? ? ? ? Main hardware index | ? ? ? ? ? ? ? ? ? ? ? ?Main function | ||
| CPU | Quad core ARM cortex A9 1.8GHz/intel i3 4160 CPU | operating system | android 5.1/windows? |
| Momory | DDR3 1Gbyte?(optional) | Play mode | Support network receiving file?circulating ,insert-cut and the time to play,variety mode. |
| Built in storage | HYNIX/SAMSUNG NAND FLASH 4GB | Support image segmentation | 1*Video,4* pictures,1* scrolling subtitles,1*background,1*LOGO,1*time and date, support free split screen |
| Storage extended | SD/USB | port | ? |
| Decoding resolution | Maximum support 1080 P | USB 2.0 | 2?USB host, 1 USB OTG |
| Multimedia support | Serial port | ONE | |
| video play | MPEG1,MPEG2,MPEG4,H.264,WMV,MKV TS,FLV etc. |
Ethernet | 1 , 100M/1000M automatic adapting |
| audio play | support MP3 | Wifi Port | 1 WIFI (802.11bgn) |
| picture format | support JPEG,BMP,PNG,GIF,JPG | 3G mode port | 8 Ω? 2*10W(12V),1? PCIE?, 1 USB |
| additional port | 1 serial port? ,1 SPI port? ,1 Camera input? ,1? USB touch screen port | Video input | ? |
| RTC time | support | aduio input | 3.5mm? phone Jack |
| Timing switch machine | support | Electrical index | |
| system updated | support USB updated,network updated | power input | swithing power( 12V,5V) |
| screen parameter updated | support USB updated,network updated | power consumption | <5W |
| working enviroment | |||
| operating temp. | 0oC-40oC | operating humidity | 10%~90%, no dew |
Send your inquiry to this supplier
You may also be interested in