
1 / 1
Basic Info
| Model No. | M4.5-6 |
|---|---|
| Brand Name | nicepeoplepower |
Product description
Capacity????77°F(25°C) | 20?hours?rate(0.225A?5.25V) | 4.5Ah |
10?hours?rate(0.43A?5.25V) | 4.3Ah | |
5?hours?rate(0.78A?5.25V) | 3.9Ah | |
1?hour?rate(2.8A?4.8V) | 2.8Ah | |
Internal?Resistance | Full?charged?battery?77°F(25°C):30mΩ | |
Capacity?affected?by?Temperature???????????????(20?hour?rate) | 104°F(40°C) | 102% |
77°F(25°C) | 100% | |
32°F(10°C) | 85% | |
5°F(-15°C) | 65% | |
Self-Discharge?????????????68°F(20°C) | Capacity?after?3?month?storage | 90% |
Capacity?after?6?month?storage | 80% | |
Capacity?after?12?month?storage | 60% | |
Max?discharge?current77°F(25°C):67.5A(5S) | ||
Charge???????????????????????????(Constant?Voltage) | Float:6.8?to?6.9V/77°F/(25°C) | |
Cycle:7.25?to?7.45V/77°F/(25°C) | ||
Max?Current:1.13A | ||
Send your inquiry to this supplier
You may also be interested in
Product Categories