
1 / 1
Basic Info
| Model No. | MT02 |
|---|---|
| Brand Name | Speedata |
Product description
| Core board | ||||
| WM6.1/6.5 OS | option 1 | Marvell PXA310(624MHz)+qualcomm (GSM band 900/1800/1900MHz, GPRS, EDGE/WCDMA 2100MHz HSDPA 3.6Mbps) | ||
| Win CE 6.0 OS | option 2 | Marvell PXA300(No communication module) | ||
| Android OS | yes | Marvell PXA910(806MHz)+qualcomm (GSM Quad-band 850 /900 /1800 /1900 MHz, GPRS, EDGE WCDMA 3G 900/1710/2100MHz HSDPA 3.6Mbps | ||
| Memory | Flash ROM | 512MB | ||
| RAM | 512MB DDR (256MB for windows mobile OS) | |||
| Extend Slot | Micro SD 16G (SDHC) | |||
| Motherboard | ||||
| Display | 3.2inch TFT LCD (Transflective screen?QVGA) | |||
| touch screen | 4-wire resistive | |||
| Form Factor | Bar type classical Pocket PC,Industrial appearance | |||
| GPS | Qualcomm chipset (WM OS) | |||
| UBLOX module (Android OS ) | ||||
| Bluetooth | Bluetooth SIG version 2.0 compliant; Supported profiles:?headset, hands-free, object push, serial port, dial-up network | |||
| WiFi | WiFi (802.11 b/g) | |||
| DGPS | option 1 | ublox lea- 6N | ||
| option 2 | ublox lea- 6T | |||
| RFID Reader | option 1 | HF RFID(13.56MHz ISO 14443A/B) | ||
| yes | HF RFID(13.56MHz?ISO 1443A/B???ISO 15693) | |||
| barcode scanner | option 1 | NEWLAND:EM1300(1D Infrared barcode reader) | ||
| option 2 | NEWLAND:EM3000(1D/2D barcode reader) | |||
| option 3 | symbol:SE955(1D laser barcode reader) | |||
| option 4 | HoneyWell:N4313 (1D laser barcode reader) | |||
| option 5 | Honeywell:5100(1D/2D barcode reader) | |||
| option 6 | symbol se4500(1D&2D barcode reader) | |||
| External Interface | USB HOST/RS232(Customized) | |||
| Protection class | IP54 | |||
| Drop resistance level | 1.5m | |||
| Camera | Camera | 5MP AF | ||
| Video | Support still image and video capture | |||
| Keypad | Front | 30keys | ||
| Side | 4keys | |||
| Interface | Mini-USB connector | USB2.0 connection | ||
| SIM card slot | Yes | |||
| PSAM card slot | option | |||
| TF card slot | Yes | |||
| power jack | Yes | |||
| Audio Jack | Yes | |||
| Battery | Type | rechargeable Li-ion battery 3600mAh | ||
| Standby Time | 500hours | |||
| Calls Time | Up to 6hours | |||
| Charging Time | 4 hours | |||
| Physical Characteristics | Dimension | 149*72*28mm | ||
| Weight | >300g with battery (according config) | |||
?
?
? ? ? Company Information ?? Using?open?OS?platforms?with?flexible?configuration,?provide?customers?with?solution?for?mobile?computing, ?networking?and?mobile?commerce.
?
? Send your inquiry to this supplier
You may also be interested in
Product Categories