
1 / 1
Basic Info
| Brand Name | Shida flange |
|---|
Product description
Item | Welding?Neck,?Slip-On,?Screwed,?Socket?Welding,?Lap?Joint,?Blind,?Plate |
Flange?Facing | Raised?Face,?Flat?Face,?Lapped?Joint?Face,?Large?Male-Female,?Small?Male-Female,?Large?Tongue?&?Groove,?Small?Tongue?&?Groove,?Ring?Joint? |
Standard | 125?Lb,?150?Lb,?300?Lb,?600?Lb,?900?Lb,?1500?Lb,?2500?Lb,?3000?PSI,?5000?PSI?&?10000?PSI? |
Carbon?Steel?Material | ASTM?A-105,?IS?2002,?LF2 |
Stainless?Steel?Material | ASTM,?A-182,?F?304,?F?304L,?F?310,?F316,?F?316L,?F?321,?F?347,?F904L |
Alloy?Steel?Material | ASTM?A182?F1,?F5,?F9,?F11,?F12,?F22,?F91 |
Low?Temperature | ASTM?A350?LF2,?LF3 |
Size | ?"?NB?to?48?"NB |
Make | Manufacturer?&?As?per?design?&?Specification |
? Send your inquiry to this supplier
You may also be interested in
Product Categories