
1 / 1
Basic Info
| Model No. | CNDT |
|---|---|
| Brand Name | sinoblade |
Product description
Blade?inch | Diameter?mm | Length?mm | Width?mm | Height?mm | No. pcs/set | Remark? |
36 | 900 | 24 | 6.0/6.4/6.8 | 12/15/20 | 64 | The?special?dimension?can?be?ordered?upon?request |
40 | 1000 | 24 | 6.4/6.8/7.2 | 12/15/20 | 70 | |
48 | 1200 | 24 | 7.2/7.6/8.0 | 12/15/20 | 80 | |
54 | 1350 | 24 | 7.8/8.2/8.6 | 12/15/20 | 88 | |
58 | 1400 | 24 | 7.8/8.2/8.6 | 12/15/20 | 92 | |
64 | 1600 | 24 | 8.2/8.6/9.0 | 12/15/20 | 108 | |
68 | 1700 | 24 | 8.6/9.0/9.4 | 12/15/20 | 112 | |
72 | 1800 | 24 | 8.6/9.0/9.4 | 12/15/20 | 120 | |
80 | 2000 | 24 | 9.8/10.2/10.6 | 15/20/30 | 128 | |
88 | 2200 | 24 | 10.2/10.6/11.0 | 15/20/30 | 132 | |
100 | 2500 | 24 | 10.6/11.0/11.4 | 15/20/30 | 140 | |
108 | 2700 | 24 | 10.6/11.0/11.4 | 15/20/30 | 152 | |
120 | 3000 | 24 | 12.0/12.4/12.8 | 15/20/30 | 160 | |
140 | 3500 | 24 | 13.2/13.6/14.0 | 15/20/30 | 180 |
? ? 
? Send your inquiry to this supplier
You may also be interested in
Product Categories