



Video
1 / 5
Basic Info
Product description

|
Standard
|
ASTM A213,A312,ASTM A269,ASTM A778,ASTM A789,DIN 17456, DIN17457,DIN 17459,JIS G3459,JIS G3463,GOST9941,EN10216, BS3605,
GB13296 |
|
|
Material
|
304,304L,309S,310S,316,316Ti,317,317L,321,347,347H,304N,316L, 316N,201,
202 |
|
|
Surface
|
Polishing,annealing,pickling,bright
|
|
|
Type
|
hot rolled and cold rolled
|
|
|
stainless steel round pipe/tube
|
||
|
Size
|
Wall thickness
|
1mm-150mm(SCH10-XXS)
|
|
Outer diameter
|
6mm-2500mm (3/8"-100")
|
|
|
Delivery time
|
Prompt delivery or as the order quantity.
|
|
|
Package
|
Standard export seaworthy package,or as required.
|
|
|
Application |
Widely used in petroleum,foodstuff,chemical industry,construction, electric power,nuclear,energy,machinery,biotechnology,paper
making,shipbuilding,boiler fields. Pipes also can be made according to the customer's required. |
|
|
Contact
|
If you have any questions,please feel free to contact me.
|
|
|
Container size |
20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 24-26CBM
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 54CBM 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) 68CBM |
|




| Austenitic Stainless Steel | 201, 301, 304, 305, 310, 314, 316, 321, 347, 370, etc |
| Martensitic Stainless Steel | 410, 414, 416, 416, 420, 431, 440A, 440B, 440C, etc |
| Duplex Stainless Steel | S31803, S32101, S32205, S32304, S32750, etc |
| Ferritic Stainless Steel | 429, 430, 433, 434, 435, 436, 439, etc |
| Grade | Chemical?Composition?(%) | |||||||
| c | si | Mn | P | s | Ni | Cr | Mo | |
| 201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤ 0.03 | 3.5-5.5 | 16.0-18.0 | - |
| 301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
| 304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-10.5 | 18.0-20.0 | - |
| 304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
| 316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
| 316Ti | ≤0.08 | ≤0.75 | ≤2.0 | ≤0.045 | ≤0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
| 310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤0.03 | 19-22 | 24-26 | ? |
| 316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 16 .0-1 8.0 | 2.0-3.0 |
| 321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.013 | 17.0-1 9.0 | - |
| 405 | ≤0.08 | ≤1.0 | ≤1.0 | ≤0.04 | ≤0.03 | 0.6 | 11.5-14.5 | ? |
| 409 | ≤0.08 | ≤1.0 | ≤1.0 | ≤0.04 | ≤0.03 | 0.6 | 11.5-14.5 | ? |
| 409L | ≤0.08 | ≤1.0 | ≤1.0 | ≤0.04 | ≤0.03 | 0.6 | 11.5-14.5 | ? |
| 410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
| 430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤ 0.03 | ≤0.60 | 16.0-18.0 | - |
| 420 | ≤0.05 | ≤1.0 | ≤1.0 | ≤0.04 | ≤0.03 | 0.75 | 12-14 | 0.5 |
| 430 | ≤0.12 | ≤1.0 | ≤1.0 | ≤0.04 | 0.03 | 0.5 | 16-18 | 0.75 |
| 444 | ≤0.025 | ≤1.0 | ≤1.0 | ≤0.04 | 0.03 | 1 | 17.5-19.5 | 1.75-2.5 |
| 904L | ≤0.02 | ≤1.0 | ≤2.0 | ≤0.045 | 0.035 | 23-28 | 19-23 | 4.0-5.0 |
| 2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.03 | 0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
| 2507 | ≤0.03 | ≤0.8 | ≤1.0 | ≤0.035 | 0.02 | 6.0-8.0 | 24-26 | 3.0-5.0 |















Video
stainless steel plate
stainless steel plate
stainless steel plate
Send your inquiry to this supplier
You may also be interested in
Product Categories