
1 / 1
Basic Info
| Model No. | ZSYC-A |
|---|---|
| Brand Name | Qisheng |
Product description
? Features: 1.?Cardboard?size?adjustment?adopts?screw?roller?adjusting?system,?one?man?operating,?simple?and?fast.? 2.?Available?for?adjustable?paper?platform,?more?adaptable?for?kinds?of?cardboard,?stable?and?precise?paper?feeding.? 3.?Adopts?advanced?seamless?rubber?strap,?which?has?big?friction,?long?life,?low?voice,?easy?maintenance?and?high?economic?efficiency.? 4.?Double?stretch?power?control,?convenient?and?reliable.? 5.?Transmission?roll?adopts?decorative?design?roll,?which?increase?the?friction?between?strap?and?roll,?ensure?stable?and?fast?cardboard?feeding.? 6.?This?machine?includes?electric?and?magnetic?clutch?separating?brake?system.? 7.?This?machine?adopts?PLC?auto?program?control,?so?it?has?high?automatic?extent.? 8.?Frequency?converter?drives?motor?to?realize?stable?velocity?change?operating.? 9.?Light?and?electric?signal?brakes?by?PLC?control?power?and?magnetic?clutch?to?keep?pace?with?the?main?engine.? ? Paper?feeding?section
1.Automation?chain?paper?feed 2.Postion?flexing?ensures?precise?paper?feeding. 3.Automatic?counting. ? Printing?section
1.360-degree?adjustment?of?grooving?position. 2.Integrated?movement?of?the?four?grooving?blades. 3.Top-quality?steel?blades?are?used?to?guarantee?smoothness?in?grooving. 4.Gear?are?made?of?45#?forged?and?high?frequency?steels?that?makes?no-gap?transmission. 5.Transmission?gears?are?joined?together?with?no?bonds,which?ensures?long-tem?printing?precision. 6.?Dip-in?lubrication?guarantees?long?life. 7.Electrical?shit?technology?and?pneumatic?interlock?is?used?on?printing?section?and?grooving?section. 8.Imported?electrical?appliances?and?bearings?are?used. ? Main?technological?parameters ? Model(Unit:mm) | 1200*2200 | 1400*2600 | 1400*2800 | 1600*2800 | 1800*3000 |
Maximum?feeding?size | 1200*2000 | 1400*2450 | 1400*2650 | 1600*2650 | 1800*2850 |
Minimum?feeding?size | 350*350 | 350*350 | 350*350 | 450*450 | 500*500 |
Maximum?printing?breadth | 1150*1800 | 1350*2200 | 1350*2400 | 1550*2400 | 1750*2600 |
Maximum?slotting?size | 7*300 | 7*350 | 7*350 | 7*400 | 7*450 |
Maximum?slotting?clearance | 100 | 110 | 110 | 120 | 130 |
Slotting?blade?thickness | 7 | 7 | 7 | 7 | 7 |
Standard?printing?plate?thickness? | 7 | 7 | 7 | 7 | 7 |
Maximum?speed? | 70 | 65 | 65 | 60 | 50 |
Maximum?height?of?pushing?paper | -200mm | -200mm | -200mm | -200mm | -200mm |
Minimum?height?of?pushing?paper | 300mm | 350mm | 350mm | 450mm | 500mm |
Min?feeding?size | 300*400 | 350*400 | 350*400 | 450*500 | 500*600 |



Send your inquiry to this supplier
You may also be interested in
Product Categories