




1 / 5
Basic Info
| Model No. | 4 1/2\"-20\" |
|---|---|
| Brand Name | zhongshi |
Product description
Size | outer diameter | inner diameter | least aperture parameter | Float collar | Ibf (in 2) | |
Float collar | 5.5 7 9.625 13.375 | 6 | 4.75 | 2 | 5.5 | 4351 |
7.625 | 6.25 | 2.375 | 7 | 3626 | ||
10.625 | 8.625 | 2.375 | 9.625 | 3626 | ||
14.375 | 12.375 | 2.375 | 13.375 | 3626 | ||
Float shoe | 5.5 | 6 | 4.75 | 2 | 5.5 | 4351 |
7 | 7.625 | 6.25 | 2.375 | 7 | 3626 | |
9.625 | 10.625 | 8.625 | 2.375 | 9.625 | 3626 | |
13.375 | 14.375 | 12.375 | 2.375 | 13.375 | 3626 | |

?

? Packaging & Shipping ? ? ? Company Information ?

?
Send your inquiry to this supplier
You may also be interested in
Product Categories