





Video
1 / 7
$4200.00
≥1 set
$4100.00
≥5 set
power:
Options:
Basic Info
| Video Outgoing-inspection | Provided |
|---|---|
| Machinery Test Report | Not Available |
| Core components | Plc |
| application | Food |
| Driven Type | Pneumatic and Electric |
Product description




Product Name? | Movable & automatic capping machine | ||||||
Power? | 1KW? | ||||||
Voltage? | 220V/110V(Customizable) | ||||||
Air Source? | 0.4MPa-0.6MPa | ||||||
Bottle Cap Range | Conventional: 20mm-68mm; Customizable:15-115mm | ||||||
Bottle Size? | Bottle height: 80mm-300mm; Bottle width: 25mm-150mm; (other sizes can be customized) | ||||||
Machine Size? | L600mm*W1030mm*H1700mm | ||||||
Product Weight | About 200KG | ||||||













Video
Automatic Movable Capping Machine for Laundry Detergent Bottles1
Automatic Movable Capping Machine for Laundry Detergent Bottles1
Automatic Movable Capping Machine for Laundry Detergent Bottles1
$4200.00
≥1 set
$4100.00
≥5 set
power:
Options:
Send your inquiry to this supplier
You may also be interested in
Product Categories