
1 / 1
Basic Info
| Model No. | ESSB |
|---|---|
| Brand Name | ESPREAD |
Product description
Type | Power KW | R Speed rpm | Capacity L | Basic Dimension mm | Weight KG | ||||||
A | B | D | E | F | G | N-K | |||||
ESSB50 | 1.1 | 3000 | 10-50 | 81.5 | 90 | 700 | 1050 | 200 | 165 | 4-?12 | 46 |
ESSB 200 | 4.0 | 3000 | 30-200 | 117 | 130 | 900 | 1350 | 250 | 215 | 4-?15 | 82 |
ESSB 500 | 7.5 | 3000 | 50-500 | 135 | 150 | 1000 | 1505 | 300 | 265 | 4-?15 | 148 |
ESSB 1000 | 11 | 3000 | 100-1000 | 150 | 165 | 1150 | 1760 | 350 | 300 | 4-?19 | 206 |
ESSB 1500 | 15 | 3000 | 100-1500 | 165 | 180 | 1200 | 1850 | 350 | 300 | 4-?19 | 225 |
ESSB 2000 | 18.5 | 1500 | 200-2000 | 185 | 200 | 1300 | 2015 | 350 | 300 | 4-?19 | 302 |
ESSB 2500 | 22 | 1500 | 300-2500 | 200 | 220 | 1400 | 2150 | 350 | 300 | 4-?19 | 360 |
ESSB 4000 | 37 | 1500 | 800-4000 | 240 | 260 | 1600 | 2830 | 450 | 400 | 8-?19 | 480 |
ESSB 8000 | 55 | 1500 | 1500-8000 | 300 | 340 | 1680 | 2965 | 550 | 500 | 8-?19 | 736 |
ESSB 15000 | 75 | 1500 | 2500-15000 | 360 | 400 | 1750 | 3100 | 550 | 500 | 8-?19 | 945 |
ESSB 18000 | 90 | 1500 | 3500-18000 | 360 | 410 | 1800 | 3160 | 550 | 500 | 8-?19 | 1105 |
ESSB 25000 | 110 | 1500 | 5000-25000 | 370 | 420 | 1800 | 3190 | 550 | 500 | 8-?19 | 1680 |
? ? Send your inquiry to this supplier
You may also be interested in
Product Categories