Specifications car engine valves
1 25-year engine valve factory
2 OEM & drawing service
3 competitive engine valve
4 pass ISO9001-2000
car engine valves ? 1.We are the professional manufacturer(factory) that produce all kinds of engine valves,we have motorcycle valves, diesel engine valves ,auto engine valves and so on. we are a manufacturer, we can give you the best price and best material.We have exported many years and many countries. We have passed ISO 9001 and ISO/TS 16949. ????????? 2. our engine valve kind is complete ,the quality is frist-class, the price is reasonable. We have advanced management and excellent equipment.We have two kinds of material,the good and normal, good? material: INLET VALVE IS SUH3(4Cr9Si2) ; EXHAUST VALVE IS SUH35(21-4N), normal material: ?INLET VALVE IS SUH1(40Cr) ; EXHAUST VALVE IS SUH3(4Cr9Si2). ? 3. our engine valves are suitable for TOYOTA,AUDI,BESFORD,BMW,CATERILLAR,CUMMINS,DAF,DAIHATSU,DAEWOO,FORD,FIAT,HILLMAN, HINO,HONDA,HYUNDAI,ISUZU,KAWASKI,KIA,LADA,LEYLAND,LISTER,MAZDA.BENZ,MITSUBISHI ,NISSAN,OPEL,PAYKAN,PERKINS,PEUGEOT,ROVER,SUBARU,SUZUKI,VOLVO,VOLKSWAGEN AND ?SO ON. ? 4. We have all kinds of valve techniques, entire material valves, double mttal friction welding , small soldering terminal pin, small soldering alloy, shaft chromium-plating , surfacing nitration treatment.Of course , we can produce engine valves according to your samples . ?
| 1725 | 1218394 | EVHN-01-I | IN | 36.5 | 7.91 | 118.5 |
| Paykan 1592 | 1218383 | EVHN-01-E | EX | 29.8 | 7.89 | 118.3 |
| ? | 25552400 | EVHN-02-I | IN | 38 | 7.89 | 109.8 |
| Anger | 71262713 | ? | ? | ? | ? | ? |
| 15,001,600 | 25552800 | EVHN-02-E | EX | 31.2 | 7.87 | 109.9 |
| ? | 71250985 | ? | ? | ? | ? | ? |
| ? | 25552500 | EVHN-02-I(+0.076) | IN | 38 | 7.966 | 109.8 |
| Anger | 71262714 | ? | ? | ? | ? | ? |
| 15,001,600 | 25552900 | EVHN-02-E(+0.076) | EX | 31.2 | 7.946 | 109.9 |
| ? | 71250986 | ? | ? | ? | ? | ? |
| ? | 25552600 | EVHN-02-I(+0.38) | IN | 38 | 8.271 | 109.8 |
| Anger | 71262715 | ? | ? | ? | ? | ? |
| 15,001,600 | 25553000 | EVHN-02-E(+0.38) | EX | 31.2 | 8.251 | 109.9 |
| ? | 71250987 | ? | ? | ? | ? | ? |
| Anger | 71262716 | EVHN-02-I(+0.76) | IN | 38 | 8.652 | 109.8 |
| 15,001,600 | 71250988 | EVHN-02-E(+0.76) | EX | 31.2 | 8.632 | 109.9 |
Further questions please do not hesitate to contact me! ?