
1 / 1
Basic Info
| Model No. | as customer request |
|---|---|
| Brand Name | GS |
Product description
Material:stainless?steel?wire,?carbon?steel?wire,?copper?wireType?of?weaving:Crimped?before?weave,?double-direction?separate,?ripples?flections,?tight?lock?flections,?flattop?flections,?double-direction?flections,?list-direction?separate?ripples?flections. Characteristics:The?structure?is?hard,?enduring,?graceful,?the?mesh?of?mesh?is?even,?it?has?the?characteristics?of?corrosion-resisting?and?tructfy?enduring. Usage:Used?for?screen?in?mine,?coal?factory,?industry,?architecture,?filter?a?sand?grain,?filter?the?liquid?and?air,?also?can?be?used?in?the?security?in?machiney?fittings. We?have?got?the?certificate?of?ISO?9001:?2000?Quality?Management?System. Our?products?have?been?exported?to?USA,?Canada,?Germany?,?Singapore,?Korea,?Australia,?Pakistan,?India,?and?many?other?countries. ? Wire?Gauge(SWG) | Wire?Diameter(mm) | Mesh/Inch | Aperture?(mm) | Weight?(kg) |
6 | 4.8 | 1 | 20.6 | 11.5 |
8 | 4.05 | 2 | 9 | 16.5 |
10 | 3.2 | 2 | 10 | 10.5 |
12 | 2.6 | 3 | 5.9 | 10.5 |
14 | 2 | 3 | 6.5 | 6 |
16 | 1.6 | 4 | 5 | 5.5 |
17 | 1.4 | 5 | 5.1 | 5 |
18 | 1.2 | 5 | 4 | 3.6 |
19 | 1 | 6 | 3.2 | 3 |
21 | 0.8 | 7 | 2.8 | 2.3 |
22 | 0.7 | 8 | 2.5 | 2 |
Send your inquiry to this supplier
You may also be interested in
Product Categories