
1 / 1
Basic Info
| Model No. | STHM-3384 |
|---|---|
| Brand Name | Sighton |
Product description
Outline | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ? STHM-3384?is?a?MPEG4/AVC?H.264?encoding,?DVB-T/C/ATSC/ISDB-T?modulation?integrated?device?to?convert HD?A/V?signals?to?DVB-T/C/ATSC?RF?out?.?It?has?equipped?with?(1/2)4?channels?of?HDMI?input,?1?ASI?input,?and?2? RF?input.?The?signal?source?could?be?from?satellite?receivers,?closed circuit?television?cameras,?Blueray?players,?and? antenna?etc.?its?output?signal?is?to?be?received?by?a?DVB-T/C/ATSC//ISDB-T?standard?TV,?DVB-T/C/ATSC/ISDB-T?STB.The?device?can?be?used?in?public?place?such?as?metro,?market?hall,?theatre,?hotels,?resorts,?etc?for?advertising.? It?also?can?be?used?for?monitoring,training?and?educating?in?company,?schools,?campuses,?hospital…?besides?that?it’s ?a?good?choice?for?bars?to?offer?HD?sportschannels,?for?VIP?entertainment?channels, and more. ? | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Except for 4 hdmi/sdi encoder to dvb-t/c/atsc/isdb-t RF modulator, there are 8 sdi/hdmi to rf modulator, 4 cvbs/YPbPr modulator,4dvb-s/s2 to dvb-t modulator with CAM,8cvbs to modulator ,mpeg2 HD/MPEG4 HD Encoder Modulator...etc,Pls contact us to fetch more. ? | |||||||||||||||||||||||||||||||||||||||||||||||||||
What is the Features of our hdmi to dvb-c modulator ? | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ? Up?to?1920*1080@50P/60P?Full?HD?supporting MPEG4/AVC?H.264?encoding 1/2/4*?HDMI(SDI)?in,?1*ASI?in,?1*RF?in? 2*RF?DVB-T?out?(2?carriers?combined?output),?double?output?bandwidth ?Simultaneously?encoding?each?channel?more?than?10mbps LCN?support?(Logical?Channel?Number) Excellent?modulation?quality?MER≥42dB RF?Frequency?range?30Mhz~960Mhz LCD?display,?Remote?control?and?firmware Updates?via?web/Ethernet Lowest?cost?per?channel?---?breakthrough?price ? | |||||||||||||||||||||||||||||||||||||||||||||||||||
What is the Specification of our hdmi to dvb-c modulator? | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ? ? ? ? ? ?? ? ? ? ? ? Encoding?section? | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
? | |||||||||||||||||||||||||||||||||||||||||||||||||||
What is the Principle Chart of our hdmi to dvb-c modulator? | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
? | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Why do we need 2?x?DVB-T(C/ATSC) carrier output in one device? | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Firstly, it is to guarantee the sound picture quality of HD programs. As we all know, to guarantee the picture quality of 1920x1080@50I/60I?resolution HD program, the video bit-rate may exceed 10Mbps, even up to 15Mbps.?However, the maximum possible?bit-rate output for single DVB-T carrier is only around 30Mbps.?15Mbps x4channel =60Mbps > 30Mbps. It?means the single DVB-T carrier simply can't carry the 4 channels 1080i HD programs if the average bit-rate reaches 15Mbps.That's why we design 2*DVB-T carrier modulation board which double the maximum possible bit-rate bandwidth up to 60Mbps, which rightly makes it reliably carry 4 channels HD programs output simultaneously.Below brief chart will help to more clearly illustrate the working principle.
? | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondly, it is cost-saving. Its high integration allows users to transmit more programs with fewer devices. It?undoubtedly?saves the cost for you and me. ? | |||||||||||||||||||||||||||||||||||||||||||||||||||
What is the Applications of our hdmi to dvb-c modulator? | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ?
? | |||||||||||||||||||||||||||||||||||||||||||||||||||
Web Management?Operation | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||