



1 / 4
Basic Info
| Model No. | ZDS |
|---|---|
| Brand Name | Zhengde Plastic |
Product description
| Item Name | Releasable Cable Tie |
| Usage | Releasable |
| Feature | Acid,?Erosion?Resistant,?Good?Insulation?and?not?apt?to?age |
| Material | Nylon?66?94V-2?Certificated?by?UL |
| Color | Natural(or?white,standard?color),?UV?Black,?Colorful |
| Operating?Temperature | -40℃?to?85℃ |
| Cable Tie Sizes | Any size |
| Cable Tie Packaging | 100pcs/bag or?pack?as?customers'?requests |
| Certification | ROHS CE |
| Payment Terms | ?L/C,D/A,D/P,T/T,Western?Union,MoneyGram |
| Shipping Port | Ningbo?or?ShangHai |
| Delivery?Time: | ????1.By?Express:?4-5?Working?days?by?special?offer |
| ????2.By?Air:?7?Working?days?at?appointed?airport | |
| ????3.?By?Sea:?20-25?Working?days?at?appointed?port? |
Cable Tie Sizes | ITEM.NO. | L | W( ? ? ? ? mm) | MAX.BUNDLE DIA.(mm) | TENSILE STRENGTH | ||
| INCH | MM | LBS | KGS | |||
| ZDS-200RT | 8″ | 200 | 7.5 | 45 | 50 | 22 |
| ZDS-250RT | 10" | 250 | 7.5 | 60 | 50 | 22 |
| ZDS-300RT | 12" | 300 | 7.5 | 75 | 50 | 22 |
| ZDS-505RT | 19 11/16" | 500 | 8.5 | 145 | 75 | 34 |
| ITEM.NO. | L | W(mm) | MAX.BUNDLE DIA.(mm) | TENSILE STRENGTH | ||
| INCH | MM | LBS | KGS | |||
| ZDS-350RT | 135/8″ | 350 | 8.0 | 45 | 50 | 22 |
| ZDS-400RT | 15?3/4" | 400 | 8.0 | 105 | 50 | 22 |
| ZDS-450RT | 17?3/4″ | 450 | 8.0 | 130 | 50 | 22 |
| ZDS-500RT | 1911/16″ | 500 | 9.0 | 150 | 65 | 30 |
| ZDS-550RT | 2111/16″ | 550 | 9.0 | 160 | 65 | 30 |
| ITEM.NO. | L | W(mm) | MAX.BUNDLE DIA.(mm) | TENSILE STRENGTH | ||
| INCH | MM | LBS | KGS | |||
| ZDS-100RT | 4″ | 100 | 2.5 | 22 | 18 | 8 |
| ZDS-145RT | 6″ | 150 | 2.5 | 35 | 18 | 8 |
| ZDS-150RT | 6″ | 150 | 3.5 | 35 | 40 | 18 |
| ITEM.NO. | L | W(mm) | MAX.BUNDLE DIA.(mm) | TENSILE STRENGTH | ||
| INCH | MM | LBS | KGS | |||
| ZDS-300RT | 11?5/8″ | 300 | 12.7 | ? 82 | 250 | 114 |
| ZDS-400RT | 15?3/4" | 400 | 12.7 | 105 | 250 | 114 |
| ZDS-450RT | 17?3/4" | 450 | 9.0 | 118 | 175 | 80 |
| ZDS-550RT | 21?3/4″ | 550 | 9.0 | 160 | 175 | 80 |
| ZDS-780RT | 3011/16″ | 780 | 12.7 | 230 | 250 | 114 |




? Other Cable Tie Picture
? ? Company Information
? ? Advantages
? ? Packaging
? ? ? ? ? Send your inquiry to this supplier
You may also be interested in
Product Categories