




1 / 5
Basic Info
Product description
| Apply to | corn/maize/mealie | corn/maize/mealie |
| Model | 5TY-31-100-2 | 5TY-50-100 |
| Power | 0.48KW | 0.9KW |
| Capacity | more than 1000kg/h | 0.9KW |
| Installnation | without | without |
| Package size | 53cm*26cm*26cm | 66cm*30cm*35cm |
| Weight | N.W. 9.3KG /G.W.9.9KG | N.W. 15.7KG /G.W.16.8KG |
| Motor package size | 32cm*23cm*26.5cm | 32cm*23cm*26.5cm |
| Motor weight | N.W. 9KG /G.W.9.35KG | N.W.12KG /G.W.12.5KG |
| Warranty | 12 months | 12 months |
| Threshing Performace | 98%, was proved certification | 98%, was proved certificate |
| HS Code | 8433520000 | 8433520000 |
| 40GP /PCS | 1619PCS not with motor /1049pcs with motor | 1133PCS not with motor /820pcs with motor |
| 40HQ /PCS | 1898PCS not with motor /1229pcs with motor |
1328PCS not with motor /962pcs with motor |
Packaging Details:wooden case for chaff cutter,brown papaer box also ,depends on your like .

Q :Are you a trading company or a manufacturer?

Send your inquiry to this supplier
You may also be interested in
Product Categories