



Video
1 / 5
$30.05
≥1 piece
$25.55
≥500 piece
$20.15
≥1000 piece
$10.95
≥3000 piece
Options:
Basic Info
| Application | Power Tools, Home Appliances, Consumer Electronics, Electric Bicycles/Scooters, electric vehicles, Electric Wheelchairs, Electric Power Systems |
|---|---|
| Battery Size | 18*65 |
| Brand Name | EFAN |
| Certification | Ce Rohs |
| Model Number | 18650 4S1P |
Product description
Custom 12V 18V 36V 48V Battery Pack Li-ion 4S1P 14.8V Battery Packs for energy storage
|
Model No. |
18650?4S1P 3.7v lithium battery pack |
|
? |
14.8v |
|
? |
customized |
|
Factory Voltage |
14.8v 14.4V |
|
Pack Size |
customized |
|
Resistance |
≤300mΩ |
|
Weight |
500g |
|
Performance Standards |
GB/T 18287-2013 |
|
Warranty |
12 Months |
|
Defensive?Function |
Over-charge protection, Over-discharge protection, Over-current protection, Short-circuit protection |
|
Operating Temperature |
Charging temperature: 0~45°C |
|
? |
Discharging temperature: -20~60°C |
|
Charge Limitation |
Limited Charge Voltage: 16.8V |
|
? |
Limited Charge Current: 0.5C |
|
Discharge Parameters |
Discharge End-off Voltage: 12.0V |
|
? |
Limited discharge Current: 0.2C(typ.) / 2.0C (Maximum) |
?



?


?


1. How about the quality?
? ? Own produced batteries and chargers with American brand EIZFAN has passed CE, RoHS, UN38.3, MSDS
? ? test?and no accident happened in the past ten years.
2. What's the MOQ?
? ? There is no MOQ for samples. For bulk order quantity, the more, the cheaper.
3. How about the lead time?
? ? We have stable stock in wharehouse. Usually the goods can be sent within 3 days.
4. How long of the shipping time?
? ? It always need 3-7 days by express such as DHL and UPS, 7-15 days by air, 20-30 days by sea.
5. How long of the warranty time?
? ? All Yi Fang's products provided 12 months waranty.
6. Can you produce the order with the customer's brand?
? ? Yes, of course. OEM & ODM service is warmly provided.
7. How should we pay for the order?
? ? We accept Paypal, Alibaba Trade Assurance, and T/T payment.
8. Is there any insurance for your goods?
? ? Yes. Global Goods Safety Liability Insurance?is covered to all Yi Fang's goods.
| Eizfan / Efan More Batteries List | ||||
| Item | Size | Capacity | Voltage | Discharge |
| LifePo4-18650 | 18650 | 1200mAh | 3.2V | 15C/20C |
| LifePo4-18650 | 18650 | 1400mAh | 3.2V | 5C/8C |
| LifePo4-18650 | 18650 | 1500mAh | 3.2V | 1C/3C |
| Power Battery | 18650 | Optional | 3.7V | 1C-5C |
| Eizfan-14500 | 14500 | 650mAh | 3.7V | 6.5A/10.5A |
| Eizfan-18350 | 18350 | 1100mAh | 3.7V | 10A/15A |
| Eizfan-18500 | 18500 | 1050mAh | 3.7V | 15A/20A |
| Eizfan-18650 | 18650 | 2200mAh | 3.7V | 40A/80A |
| Eizfan-18650 | 18650 | 2500mAh | 3.7V | 25A/40A |
| Eizfan-18650 | 18650 | 2600mAh | 3.7V | 25A/40A |
| Eizfan-18650 | 18650 | 2700mAh | 3.7V | 31A/50A |
| Eizfan-18650 | 18650 | 2800mAh | 3.7V | 25A/40A |
| Eizfan-18650 | 18650 | 3000mAh | 3.7V | 40A/60A |
| Eizfan-18650 | 18650 | 3100mAh | 3.7V | 28A/40A |
| Eizfan-18650 | 18650 | 3500mAh | 3.7V | 17A/25A |
| Eizfan-20700 | 20700 | 3100mAh | 3.7V | 30A/40A |
| Eizfan-21700 | 21700 | 3750mAh | 3.7V | 30A/40A |
| Eizfan-21700 | 21700 | 5000mAh | 3.7V | 10A/15A |
| Eizfan-26650 | 26650 | 5500mAh | 3.7V | 40A/60A |
| OEM & ODM Service Provided | ||||
| Brand Original Batteries | ||||
| Item | Size | Capacity | Voltage | Discharge |
| 18650 VTC4 | 18650 | 2100mAh | 3.7V | 30A |
| 18650 VTC5 | 18650 | 2600mAh | 3.7V | 20A |
| 18650 VTC5A | 18650 | 2600mAh | 3.7V | 25A |
| 18650 VTC5D | 18650 | 2800mAh | 3.7V | 25A |
| 18650 VTC6 | 18650 | 3000mAh | 3.7V | 15A |
| 18650 VTC6A | 18650 | 3000mAh | 3.7V | 20A |
| 18650 VC7 | 18650 | 3500mAh | 3.7V | 8A |
| 18650 25R | 18650 | 2500mAh | 3.7V | 20A |
| 18650 30Q | 18650 | 3000mAh | 3.7V | 15A |
| 18650 22P | 18650 | 2200mAh | 3.7V | 10A |
| 18650 22F | 18650 | 2200mAh | 3.7V | 4.4A |
| 18650 26J | 18650 | 2600mAh | 3.7V | 5.2A |
| 18650 29E | 18650 | 2900mAh | 3.7V | 5.7A |
| 18650 33G | 18650 | 3150mAh | 3.7V | 9.75A |
| 18650 35E | 18650 | 3500mAh | 3.7V | 10A |
| 18650 36G | 18650 | 3600mAh | 3.7V | 10A |
| 21700 33J | 21700 | 3300mAh | 3.7V | 3.2A |
| 21700 30T | 21700 | 3000mAh | 3.7V | 35A |
| 21700 40T | 21700 | 4000mAh | 3.7V | 30A |
| 21700 50E | 21700 | 5000mAh | 3.7V | 10A |
| 18650 HG2 | 18650 | 3000mAh | 3.7V | 20A |
| 18650 HE2 | 18650 | 2500mAh | 3.7V | 20A |
| 18650 HE4 | 18650 | 2500mAh | 3.7V | 20A |
| 18650 MG1 | 18650 | 2850mAh | 3.7V | 10A |
| 18650 MH1 | 18650 | 3200mAh | 3.7V | 10A |
| 18650 MJ1 | 18650 | 3500mAh | 3.7V | 10A |
| 18650 F1L | 18650 | 3350mAh | 3.7V | 4.8A |
| NCR 18650PF | 18650 | 2900mAh | 3.7V | 10A |
| NCR 18650B | 18650 | 3400mAh | 3.7V | 4.9A |
| NCR 18650BF | 18650 | 3200mAh | 3.7V | 4.87A |
| NCR 18650BD | 18650 | 2850mAh | 3.7V | 10A |
| NCR 18650G | 18650 | 3600mAh | 3.7V | 7.2A |
| NCR 18650GA | 18650 | 3450mAh | 3.7V | 10A |
| NCR 20700A | 20700 | 3300mAh | 3.7V | 30A |
| NCR 20700B | 20700 | 4200mAh | 3.7V | 15A |
| NCR 20700C | 20700 | 4000mAh | 3.7V | 20A |
Video
Custom Li-ion Battery Packs: 12V, 18V, 36V, 48V 4S1P Configurations for Energy Storage Solutions1
Custom Li-ion Battery Packs: 12V, 18V, 36V, 48V 4S1P Configurations for Energy Storage Solutions1
Custom Li-ion Battery Packs: 12V, 18V, 36V, 48V 4S1P Configurations for Energy Storage Solutions1
$30.05
≥1 piece
$25.55
≥500 piece
$20.15
≥1000 piece
$10.95
≥3000 piece
Options:
Send your inquiry to this supplier
You may also be interested in
Product Categories