
1 / 1
Basic Info
| Model No. | FN57 |
|---|---|
| Brand Name | SANHENG |
Product description
| Product | Compressor |
| Model | FN57 |
| Brand | SANHENG |
°cModel | Displ. (cm3) | Motor Type | Cooling | Capacity (W) | Input Power (W) | Rated Current (A) | COP (W/W) | VOL/FRE V/Hz | |
QD30 | 3.0 | RSIR | S | 68 | 72 | 0.68 | 0.95 | 220/50 | |
QD36 | 3.6 | RSIR | S | 86 | 86 | 0.69 | 1.00 | 220/50 | |
QD43 | 4.3 | RSIR | S | 114 | 104 | 0.90 | 1.07 | 220/50 | |
QD52 | 5.2 | RSIR | S | 134 | 124 | 1.05 | 1.08 | 220/50 | |
FN57 | 5.70 | RSIR | S | 134 | 127 | 1.00 | 1.05 | 220/50 | |
FN66 | 6.60 | RSIR | S | 158 | 146 | 1.05 | 1.08 | 220/50 | |
FN77 | 7.70 | RSIR | S | 176 | 162 | 1.35 | 1.09 | 220/50 | |
FN91 | 9.10 | RSIR | S/F | 221 | 192 | 1.40 | 1.16 | 220/50 | |
FN110 | 11.00 | RSIR | F | 270 | 232 | 1.60 | 1.17 | 220/50 | |
FN128 | 12.80 | RSIR | F | 306 | 260 | 2.00 | 1.18 | 220/50 | |
FN142 | 14.00 | CSIR | F | 333 | 280 | 2.10 | 1.19 | 220/50 | |
| ? Test Conditions: (1)Evaporating? ?Temp.= -23.3°c?(-10F) (2)Ambient???? ?Temp.=32.2°c(90F) (3)Condensing? ??Temp.=54.4°c(130F) (4)Suction????? ??Temp.=32.2 °c (90F) (5)Sub-cooling?? ?Temp.=32.2 °c (90F) ? | |||||||||
| Tolerance of performance data: (1)Capacity≥95% (2)Input Power≤115% (3)Current≤110% (4)COP≥93% | Cooling Type: S——Static Cooling F——Fan Cooling H:R134a Refrigerant L:LBP | ||||||||
The compressor is the same with refrigeration implement which usually include refrigerator, refrigeration deepfreeze, kitchen refrigeration, display case, revelation tank, dehumidify appliance etc. The main feature: light compact, high efficiency, good reliability, low noise vibration. | |||||||||
? ? ?
?
? ? ? ? ? ? ? ? ? ? ??? ? ? ? ??? ?Contact me??? ????? ? ? ? ? ? ? ? ? ? ? ? ?? ? ? ?
? Send your inquiry to this supplier
You may also be interested in
Product Categories