





1 / 6
Basic Info
| Model No. | OEM |
|---|---|
| Brand Name | Meizhi |
Product description
? Product Description ? | Model | Displacement | Rotate speed | -23.3 | Oil charge | Cooling type | Certification | Power suply | ||||
| Ashrae | |||||||||||
| Capacity | Efficiency | ||||||||||
| COP | EER | ||||||||||
| ? | cm3 | rpm | w | Kcal/h | Btu/h | w/w | Btu/w.h | ml | ? | ? | ? |
| QDZH25G?(Can be used for 40L-90L freezer) | 2.5 | 2000 | 43 | 37.2 | 146 | 1.08 | 3.68 | 160 | FC | CE ROSH | 12/24V (DC) |
| 2500 | 53 | 45.8 | 186 | 1.05 | 3.58 | ||||||
| 3000 | 62 | 53.5 | 211 | 1.06 | 3.62 | ||||||
| 3500 | 72 | 62.2 | 245 | 1.04 | 3.55 | ||||||
| QDZH30G(Can be used for 100L-150L freezer) | 3.0 | 2000 | 51.6 | 44.6 | 176 | 1.05 | 3.58 | ||||
| 2500 | 63.6 | 55 | 217 | 1.05 | 3.58 | ||||||
| 3000 | 74.4 | 64.3 | 254 | 1.06 | 3.62 | ||||||
| 3500 | 86.4 | 74.7 | 295 | 1.04 | 3.55 | ||||||
| QDZH35G(Can be used for 200L freezer) | 3.5 | 2000 | 60 | 51.9 | 204.6 | 1.08 | 3.68 | ||||
| 2500 | 73 | 63.1 | 248.9 | 1.07 | 3.65 | ||||||
| 3000 | 86 | 74.4 | 293.2 | 1.06 | 3.62 | ||||||
| 3500 | 100 | 86.5 | 341 | 1.05 | 3.58 | ||||||
? | ? |
Send your inquiry to this supplier
You may also be interested in
Product Categories