



1 / 4
$13500.00
≥1 set
Options:
Basic Info
| Video Outgoing-inspection | Provided |
|---|---|
| Machinery Test Report | Provided |
| Core Components | roller |
| Brand Name | DDM |
| Weight | 2000 KG, 2000 KG |
Product description



Technical Data | ||||||||||
Model | Strip Width (MM) | Thickness (MM) | Power (KW) | Weight (KG) | Dimension (MM) | |||||
TDC-20A | 89 | 0.8 | 3 | 2000 | 2800*600*1150 | |||||
TDC-25A | 99 | 0.8 | 3 | 2000 | 2800*600*1150 | |||||
TDC-30A | 121 | 1 | 3 | 2000 | 3800*600*1150 | |||||
TDC-35A | 131 | 1 | 3 | 3000 | 3200*600*1200 | |||||
TDC-40A | 146 | 1.2 | 4 | 3000 | 3200*600*1200 | |||||
TDC-20B | 86 | 0.8 | 3 | 2000 | 2800*600*1150 | |||||
TDC-25B | 96 | 0.8 | 3 | 2000 | 2800*600*1150 | |||||
TDC-30B | 118 | 1 | 3 | 2200 | 2800*600*1150 | |||||
TDC-35B | 128 | 1 | 4 | 3000 | 3200*600*1200 | |||||








$13500.00
≥1 set
Options:
Send your inquiry to this supplier
You may also be interested in
Product Categories