
1 / 1
Basic Info
| Model No. | Pitch Diameter |
|---|---|
| Brand Name | hagong |
Product description
deep counterbore type gear shaper cutterModule | Pitch Dia. | No. of? teeth | DIA. of? hole | Thickness |
1.00 | 50.00 | 50 | 20 | 25 |
1.25 | 40 | |||
1.50 | 51.00 | 34 | ||
1.75 | 50.75 | 29 | ||
2.00 | 50.00 | 25 | ||
2.25 | 49.50 | 22 | ||
2.50 | 50.00 | 20 | ||
2.75 | 49.50 | 18 | ||
3.00 | 51.00 | 17 | 27 | |
3.25 | 48.75 | 15 | ||
3.5 | 49.00 | 14 |
Send your inquiry to this supplier
You may also be interested in
Product Categories