
1 / 1
Basic Info
| Model No. | TMDE |
|---|---|
| Brand Name | SANHENG |
Product description
Model/Brand | Rated Voltage | Frequency | Switch Rating | Defrost time | Cycle Time | Power Consumption | |
50HZ/60HZ | 50HZ/60HZ | ||||||
| TMDE ? | 520ZC1 | 220V | 50/60Hz | AC250V/5A | 25m/21m | 6h01m/5h01m | MAX1.8W |
520TA1 | 110V | 50/60Hz | AC125V/6A | 25m/21m | 6h01m/5h01m | ||
625ZF1 | 220V | 50/60Hz | AC250V/5A | 25m/22m | 6h04m/5h08m | ||
702ZA1 | 110V | 50/60Hz | AC125V/6A | 2m/24s/2m | 8h46m/7h18m | ||
706SC | 220V | 50/60Hz | AC250V/5A | 7m/5m50s | 7h54m/6h35m | ||
706SA1 | 110V | 50/60Hz | AC125V/6A | 7m/5m50s | 7h54m/6h35m | ||
802ZC1 | 220V | 50/60Hz | AC250V/5A | 2m/24s/2m | 8h46m/7h18m | ||
807KA1 | 110V | 50/60Hz | AC125V/6A | 7m/5m50s | 7h54m/6h35m | ||
807KF1 | 220V | 50/60Hz | AC250V/5A | 7m/5m50s | 7h54m/6h35m | ||
X09UM1 | 220V | 50/60Hz | AC250V/5A | 12m/9m | 12h6m/10h5m | ||
? ? Market?????????????????????????????????????????????????????????????????????????? ? ?
? ? contact me????????????????????????????????????????????????????????????????????? ? ?
? ? ? Send your inquiry to this supplier
You may also be interested in
Product Categories