





1 / 6
Basic Info
| Brand Name | LINGLONG |
|---|
Product description
? Product Description THE NAME:PPR PIPE MIN.ORDER: 100 PIECES, IF YOUR ORDERS IS LOWERS THAN THIS ,PLS CONTACT US. MATERIAL:? POLYPROPYLENE? PRESSURE RATING :PN1.25,PN1.6,PN2.0,PN2.5 STANDARD:ACCOUNDING TO GB/T18742.3 AND DIN8077/8078 COLOR:? WHITE GREY RED BLUE GREEN AND OTHER COLORS ACCOUNDING TO CLIENTS'NEEDS. DELIVERY TIME: IN?10-25 DAYS AND WE HAVE ABLITY TO DEAL WITH URGENT ORDERS. PACKAGING : CARTON, BAGS WITH INNER SMALL PE BAGS AND THE FRONTS AS CLIENTS'NEEDS. CERTIFICATE: ISO9001:2000 | Producte?name | Pressure | Size | Pack |
| (m/pack) | |||
| PPR?Pipe | S5(PN1.25) | 25-2.3 | 160 |
| 32-3.0 | 96 | ||
| 40-3.7 | 64 | ||
| 50-4.6 | 40 | ||
| 63-5.8 | 24 | ||
| 75-6.9 | 16 | ||
| 90-8.2 | 12 | ||
| 110-10 | 8 | ||
| 160-14.6 | 4 | ||
| S4(PN1.6) | 20-2.3 | 240 | |
| 25-2.8 | 160 | ||
| 32-3.6 | 96 | ||
| 40-4.5 | 64 | ||
| 50-5.6 | 40 | ||
| 63-7.1 | 24 | ||
| 75-8.4 | 16 | ||
| 90-10.1 | 12 | ||
| 110-12.3 | 8 | ||
| 160-17.9 | 4 | ||
| S3.2(PN2.0) | 20-2.8 | 240 | |
| 25-3.5 | 160 | ||
| 32-4.4 | 96 | ||
| 40-5.5 | 64 | ||
| 50-6.9 | 40 | ||
| 63-8.7 | 24 | ||
| 75-10.3 | 16 | ||
| 90-12.3 | 12 | ||
| 110-15.1 | 8 | ||
| 160?-?21.9 | 4 | ||
| S2.5(PN2.5) | 20-3.4 | 240 | |
| 25-4.2 | 160 | ||
| 32-5.4 | 96 | ||
| 40-6.7 | 64 | ||
| 50-8.3 | 40 | ||
| 63-10.5 | 24 | ||
| 75-12.5 | 16 | ||
| 90-15 | 12 | ||
| 110-18.3 | 8 |
? 


Packaging & Shipping ?
? Our Services ? ?
Company Information ?
Exhibition ?
FAQ ?
? Certifications ? ?
?
Contact information ?
? Send your inquiry to this supplier
You may also be interested in
Product Categories