





1 / 6
Basic Info
| Model No. | N/A |
|---|---|
| Brand Name | HUIHONG |
Product description
19 years experiences in making wire-o binding, the most professional maker, your trustable and reliable business partner! ? SPECIFICATION: ? 1. WIRE-O BINDING IN SPOOLS | PITCH | SIZE(inch) | SIZE(mm) | LOOPS/SPOOL | SPOOL/CTN. | MEAS.(cm)/CTN. | CBM/CTN. |
| 3:1 | 1/4" | 6.4MM | 80000 | 1 | 52X42X52CM | 0.113 |
| 5/16" | 7.9MM | 58000 | 1 | 52X42X52CM | 0.113 | |
| 3/8" | 9.5MM | 42000 | 1 | 52X42X52CM | 0.113 | |
| 7/16" | 11.1MM | 28000 | 1 | 52X42X52CM | 0.113 | |
| 1/2" | 12.7MM | 24000 | 1 | 52X42X52CM | 0.113 | |
| 9/16" | 14.3MM | 18000 | 1 | 52X42X52CM | 0.113 | |
| 2:1 | 5/8" | 15.9MM | 10000 | 1 | 52X42X52CM | 0.113 |
| 3/4" | 19.0MM | 7000 | 1 | 52X42X52CM | 0.113 | |
| 7/8" | 22.2MM | 4500 | 1 | 52X42X52CM | 0.113 | |
| 1" | 25.4MM | 3600 | 1 | 52X42X52CM | 0.113 | |
| 1-1/8" | 28.6MM | 3000 | 1 | 52X42X52CM | 0.113 | |
| 1-1/4" | 31.8MM | 2000 | 1 | 52X42X52CM | 0.113 |
| PITCH | SIZE(inch) | SIZE(mm) | LOOPS | QTY./BOX | MEAS.(cm)./BOX | CBM/BOX |
| 3:1 | 1/4" | 6.4MM | 34 | 100 | 34X33X25CM | 0.028 |
| 5/16" | 7.9MM | 34 | 100 | 38X27X33CM | 0.034 | |
| 3/8" | 9.5MM | 34 | 100 | 48X33X35CM | 0.055 | |
| 7/16" | 11.1MM | 34 | 100 | 38X33X25CM | 0.032 | |
| 1/2" | 12.7MM | 34 | 100 | 42X33X28CM | 0.039 | |
| 9/16" | 14.3MM | 34 | 100 | 47X33X31CM | 0.048 | |
| 2:1 | 5/8" | 15.9MM | 23 | 50 | 34X34X32CM | 0.037 |
| 3/4" | 19.0MM | 23 | 50 | 40X34X36CM | 0.049 | |
| 7/8" | 22.2MM | 23 | 50 | 44X34X40CM | 0.06 | |
| 1" | 25.4MM | 23 | 50 | 50X34X40CM | 0.078 | |
| 1-1/8" | 28.6MM | 23 | 50 | 56X33X40CM | 0.074 | |
| 1-1/4" | 31.8MM | 23 | 50 | 60X36X40CM | 0.086 |
? Welcome to our website! If you have questions, please don't hesitate to contact us. We will do our best to help you. Best wishes! Send your inquiry to this supplier
You may also be interested in
Product Categories