





1 / 6
Basic Info
| Model No. | BR26-PUT-2000L |
|---|---|
| Brand Name | SHANGHAI CONLON |
Product description
Name | BR1-PUT-8B | BR16-PUT-13B | BR26-PUT-28B | BR26-PUT-52B | |
Production capacity | t/h | 1 | 2 | 5 | 10 |
Heat exchanging area | m2 | 8 | 13 | 28 | 52 |
Temperature of material inlet | ℃ | 5 | 5 | 5 | 5 |
Temperature of material outlet | ℃ | 5 | 5 | 5 | 5 |
Sterilizing temperature | ℃ | 85-95 | 85-95 | 85-95 | 85-95 |
Heat preservation period | s | 25 | 25 | 25 | 25 |
Ice water temperature | ℃ | 1 | 1 | 1 | 1 |
Ice water consumption | multiple | 3 | 3 | 3 | 3 |
Cooling water consumption | multiple | 2 | 2 | 2 | 2 |
Connector size | mm | 32 | 38 | 51 | 51 |
Energy consumption | kw | 3 | 3 | 6 | 10 |
Outline dimensions | mm | 1500*1500*1800 | 1800*2000*1800 | 2200*2000*2000 | 2600*2000*2200 |
Name | BR1-PUT-8B | BR16-PUT-13B | BR26-PUT-28B | BR26-PUT-52B | |
Production capacity | t/h | 1 | 2 | 5 | 10 |
Heat exchanging area | m2 | 8 | 13 | 28 | 52 |
Temperature of material inlet | ℃ | 5 | 5 | 5 | 5 |
Temperature of material outlet | ℃ | 5 | 5 | 5 | 5 |
Sterilizing temperature | ℃ | 85-95 | 85-95 | 85-95 | 85-95 |
Heat preservation period | s | 25 | 25 | 25 | 25 |
Ice water temperature | ℃ | 1 | 1 | 1 | 1 |
Ice water consumption | multiple | 3 | 3 | 3 | 3 |
Cooling water consumption | multiple | 2 | 2 | 2 | 2 |
Connector size | mm | 32 | 38 | 51 | 51 |
Energy consumption | kw | 3 | 3 | 6 | 10 |
Outline dimensions | mm | 1500*1500*1800 | 1800*2000*1800 | 2200*2000*2000 | 2600*2000*2200 |













Send your inquiry to this supplier
You may also be interested in
Product Categories