
1 / 1
Basic Info
| Model No. | FP Projector |
|---|---|
| Brand Name | Gloview |
Product description
?Introduction Shanghai EASI Computer technology Co.ltd is specialized in the technology of image analysis since 2002, Located in Caohejing High-Technology Park in Shanghai, China. We are work on portable interactive whiteboard since 2010. After three years development, we are the pioneer and leader of portable finger touch interactive whiteboard in China. Now our company has successfully developed and produced the 3th?Generation Finger Touch Portable Interactive Whiteboard—FP3 Board, which is more stable, easy to install and use, response quickly and latency less. FP3 is the world’s first finger touch portable interactive whiteboard. ?Installation?
?Function and features introduction ?1.High stability:?Use the advanced algorithm to avoid the affect of the light. ?2.Requirement for the board:?The only requirement for the board or wall is flat and evenness. The board can be with the frame. The projection screen can closer to the frame, even in the edges of the frame, FP3 product can work well. ?3.Support plenty of gesture recognition:?write with single finger; move with two fingers; eraser with palm; two fingers for zoom in& zoom out; two fingers work as scroll bar and so on. 4.5s auto calibration?(as Picture A).?Infrared technology and Optical technology only support manual calibration. Our auto calibration is much more accuracy and easier to operate. 5.Support 10 points finger touch (10 people can write together) (as Picture B). 6.Support Larger active size:?support 40-100” for the room with sunlight (if the room without sunlight, it can support the active size of 40-120” 7.Portable, high integration and easy to install:Total weight is only around 500g. The installation is very easy, just needed to put the emitter part on the upp ? ? DAS-30Hi 3D HD Short Throw Projector | ||
Core Module | Core Technology | DLP |
Projector System | 0.55’DMD | |
Lens | Aperture2.6 | |
Lamp | OSRAM Unishape High effective long- life lamp | |
Lamp lifetime | 4000 hours(standard mode) 6000 hours(energy saving) | |
Resolution | Standard resolution | XGA(1024*768) |
Compatible resolution | VGA\SVGA\XGA\SXGA\ SXGA+\WXGA\UXGA | |
Brightness | 3000lumen(ISO21118) | |
Contrast | 3000:1 | |
Evenness | 95% | |
RGB/CMY | Six-Axis Color Adjustment | |
Color | 1.07billion | |
Weight | 2.6kg | |
Dimension | 284.0mm x 234.3mm x 81.5 mm | |
Projection | Front/Rear, Table/Ceiling | |
Projected Dimension | 30”-300” | |
Aspect Ratio | 4:3/ 16:9 | |
Keystone Correction | Vertical Correction Plus or minus 40 degrees | |
Scan Frequency | Horizon: 31~100KHz; Vertical: 50~120Hz | |
Video Format | NTSC, NTSC 4.43 | |
PAL, PAL-N, PAL-M | ||
SECAM, HDTV(480i/p, 576p, 720p, 1080i/p), CVBS | ||
Port | Input | 2 x VGA port (15-pin D-Sub), 1 x Composite Video port(RCA jack), 1 x S-Video port(Mini- DIN 4pin), 1 x Audio(3.5mm Stereo mini port), HDMI x 1(HD port) |
Output | 1 x VGA Computer signal synchronization output port | |
1 x Audio(3.5mm Stereo mini port) | ||
Console Port | 1 x Mini USB; 1 x RS-232 | |
Amplifier | Built-in 2W amplifier | |
Noise | Normal mode32dB, Energy saving model 30dB | |
Power | AC 100-240 V, 50 – 60 Hz, 3.2A | |
Consumption | 320W(maximum) | |
Temperature | Working: temperature 0’C-40’C Humidity10%-80% | |
Store: temperature-20’C-60’C Humidity30%-85% | ||
? ? Any questions,Please do not hesitate to contact us ! Send your inquiry to this supplier
You may also be interested in
Product Categories