





1 / 6
$1230.00
≥1 set
$1100.00
≥3 set
Options:
Basic Info
| Applicable Industries | Farms, Restaurant, Other |
|---|---|
| Showroom Location | None |
| Video Outgoing-inspection | Provided |
| Machinery Test Report | Provided |
| Marketing Type | Hot Product 2021 |
Product description


Model | 150 | 200 | 300 | 350 | |||
Specification (mm) | 900 * 680 * 850 | 950*720*950 | 1050*750*970 | 1200*900*1100 | |||
Material | SUS304 | ||||||
Capacity | 180kg/h | 280kg/h | 500kg/h | 1000kg/h | |||
Power (kw) | 2.2 | 3/2.2 | 3 | 4 | |||
Belt thickness (mm) | 20 | 20 | 20 | 20 | |||
Belt length (mm) | 1195 | 1450 | 1450 | 1450 | |||
Belt?width?(mm) | 155 | 205 | 305 | 355 | |||
Drum diameter (mm) | 159 | 219 | 219 | 219 | |||
Drum wall thickness (mm) | 6 | 8 | 8 | 8 | |||
Mesh diameter (mm) | 2.7 | 2.7 | 2.7 | 2.7 | |||
Machine weight (kg) | 180 | 210 | 240 | 300 | |||












$1230.00
≥1 set
$1100.00
≥3 set
Options:
Send your inquiry to this supplier
You may also be interested in
Product Categories