
1 / 1
Basic Info
| Model No. | signstar-sj1801T |
|---|---|
| Brand Name | SIGNSTAR |
Product description
Model?No. | Eco-solvent?Printer?signstar-SJ1801T | |
Printhead | mirco?piezo?printhead?:1pc?Epson?DX5?print?heads | |
Color | Double?4?Color?(C-2?M-2?Y-2?K-2) | |
Shade?of?color | 16.7?million | |
Printing?Resolution | 1440dpi?*?1440dpi?maximum | |
Print?Width | 1700mm | |
Print?Speed | 28?sq.?m./h????????2?pass?????720*720?dpi | |
17?sq.?m./h????????4?pass?????720*1440dpi | ||
10?sq.?m./h????????6?pass?????720*2160dpi | ||
?7?sq.?m./h????????8?pass?????720*2880dpi | ||
Ink | submination | |
Ink?Capacity | 440ml?Continuous?Ink?Supply?Cartridge?*?8?pcs | |
Media | polyester | |
Media?handing | Roll?to?roll,?sheet?to?sheet | |
Heating?System | Front,?middle,?back?three?sections?heating?system,?PID?temperature?controller | |
Adjustable?range:?room?temperature~80°C | ||
Drying?system | Fans?cooler | |
Rip?Software | Maintop?5.3,?Photoprint?10.0 | |
Color?management | ICC?or?Density?Curve | |
Image?format | Bmp,?TIF,?Jpg,?Pdf… | |
Driver | Professional?bi-language?software?(Chinese?&?English) | |
Interface | USB?2.0,?RS?232 | |
Operation?System | Windows?XP,?windows2000,?windows?7 | |
Input?Power | AC?220-240V?50/60?HZ??15A | |
Working?Environment | Temperature:20-25?°C,?Humidity:?40%-70% | |
Size/Weight? | Machine? | L*W*H?:?2.3*0.7*0.9m??/??200KGS |
packaging | L*W*H?:?2.7*0.9*0.7m?/??250KGS | |
? textile printer in the showroom
? ? flag printer parts in details 
Send your inquiry to this supplier
You may also be interested in
Product Categories