





Video
1 / 7
$2.80
≥100 square meter
$2.40
≥1000 square meter
$1.50
≥1500 square meter
$1.20
≥2000 square meter
Basic Info
| Warranty | More Than 5 Years |
|---|---|
| After-sale Service | Online Technical Support |
| Project Solution Capability | Total Solution For Projects |
| Application | Hotel |
| design style | Modern |
Product description

Item Name | Polycarbonate solid Sheet /Board |
Place of origin | jiangsu, China |
Color | Clear, Opal ,Blue,Lake Blue,Green,Bronze, or Customized |
Regular Width | 100mm-2000mm or can be cut |
Flat polycarbonate sheet | |
Embossed polycarbonate sheet | |
Anti-fog polycarbonate sheet | |
Colourful polycarbonate sheet | |
Partition panel | |
Diffuser board | |
Hardening polycarbonate sheet | |
Warranty | 10-Year |
Surface | UV protection, Anti-fog,Anti-static,hardening,fire retandant,etc. |
UV thickness | 50 micron |
Samples | Free samples will send you for test |
Application | Sunhouse,mask,glasses,basketball board |



FEATURES | UNIT | DATA |
Specific Gravity | g/cm2 | 1.2 |
Light Transmission | % | 88 |
Impact Strength | J/m | 850 |
The Bending Strength | N/mm2 | 100 |
Tensile Strength | N/mm2 | ≥60 |
Modulus of Elasticity | mpa | 2400 |
TensileStressat Break | mpa | ≥65 |
Elongation at Break | % | >100 |
Specific Heat | KJ/KG · k | 1.17 |
Heat Conductivity | W/m2· K | 0.2 |
HeatDeflection Temperature | °C | 140 |
Coefficientof Thermal Expansion | mm/m2 ·°C | 0.067 |
Range of Temperature | °C | -40~~ +120 |
Effect of Soundproof | 10mm solid sheet | 33 db attenuation |

















Video
Flat Polycarbonate Roofing Sheets - Solid Polycarbonate Panels1
Flat Polycarbonate Roofing Sheets - Solid Polycarbonate Panels1
Flat Polycarbonate Roofing Sheets - Solid Polycarbonate Panels1
$2.80
≥100 square meter
$2.40
≥1000 square meter
$1.50
≥1500 square meter
$1.20
≥2000 square meter
Send your inquiry to this supplier
You may also be interested in
Product Categories