





1 / 6
Basic Info
| Model No. | TUF-2000M |
|---|---|
| Brand Name | TSONIC |
Product description
? ? ? ? ? ? ? ? ? ?To know TUF-2000M well ? ? Parameters of Meter: ?? Working Environment | ? | Main Unit | Transducer |
| Protection Level | IP65 | IP68 |
| Humidity | ≤85%RH | |
| Temperature | -20~60℃ | -30~160℃ |
| Accuracy | ≤1% |
| Velocity range | 0~±10m/s, Bi-directional measurement |
| Pipe size | DN32~DN6000mm |
| Temperature | -30~160℃ |
| Type of liquid | Single liquid can transmit ultrasound, such as water, sea water, sewage, oil, alcohol, etc. |
| Pipe material | Steel, stainless steel, cast iron, copper, PVC, aluminmum, glass steel, etc. Liner is allowed. |
| Signal output | 1 way 4-20mA output 1 way OCT pulse output 1 way Relay output |
| Signal input | 3 way 4-20mA input, achieve to heat measurement by connecting PT100 platinum resistor. |
| Interface | RS485, support MODBUS |
| Power supply | DC8~36V or AC85~264V |
? ? ? ? ? ? ? ? ? ? ? ? ? ? ? To Select Proper Transducers ? Measuring Diagram: ? The?flow?meter?has?advantages?of?small?size,?complete?functions?and?low?price.?Using?guide?rail?installation, it?is?suitable?to?be?installed? in?instrument?box?or?distribution?panel.? Optional clamp on transducers, measuring range from DN32 ~ DN6000mm. ?
? ? Optional Transducers: ? ? Clamp on Transducer?? ?? ?
| Type? | Model | Measuring range | Temperature | Dimension |
| Small Size | TS-2 | DN32~DN100 | -30~90 °C | 45×25×28mm |
| Medium Size | TM-1 | DN50~DN700 | -30~90?°C | 64×39×44mm |
| Large Size | TL-1 | DN300~DN6000 | -30~90?°C | 97×54×93mm |
? | Type? | Model | Measuring range | Temperature | Dimension |
| Small Size | TS-2-HT | DN32~DN100 | -30~160?°C | 45×25×28mm |
| Medium Size | TM-1-HT | DN50~DN700 | -30~160?°C | 64×39×44mm |
| Large Size | TL-1-HT | DN300~DN6000 | -30~160?°C | 97×54×93mm |
? ? | Type? | Model | Measuring range | Temperature | Dimension |
| Small Size | HS | DN15~DN100 | -40~90?°C | 318×59×85mm |
| Medium Size | HM | DN50~DN700 | -40~90?°C | 568×59×85mm |
| Extended | EB-1 | >DN300 | -40~90?°C | 88×59×49mm |
| Small Size | HS-HT | DN15~DN100 | -40~160?°C | 318×59×145mm |
| Medium Size | HM-HT | DN50~DN700 | -40~160?°C | 568×59×145mm |
| Extended | EB-1-HT | >DN300 | -40~160?°C | 88×59×49mm |
?? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ??Workshop
? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? Packaging
? ? ???Certificates:
? Services: ? Quality: Quality?is?the?life?of?honesty.?We?use?the?best?quality?original?components?to?ensure?the?standard of?our?product?range?is?of?the?highest?caliber.?All?products?we?sold?out?are?strictly?selected?and? Tested?by?our?QC?department. ? Payment: We?accept?payment?via?T/T(Bank?transfer),?L/C,?Western?Union,?and?Paypal?for?small?amount. ? Shipping: We?offer?as?many?shipping?options?as?possible,?including?DHL,?UPS,?TNT,?FedEx?and?EMS? by?air?or?by?sea. ? Warranty: The?product?is?guaranteed?for?1?year?from?the?date?of?delivery?under?normal?condition. Customers?will?enjoy?free?repair?services?within?the?warranty?period?due?to?product?quality. We?provide?paid?repair?services?for?products?damage?not?arsing?from?manufacturing?quality?or?not?within?the?warranty. ?? If?you?want?to?know?more?about?our?company,?products,?better?shipping or?other?items.?Please?freely?let?us?know! ? ? ? Contact?US: ? ? Company?Name | Dalian?Taosonics?Instrument?Co.,?Ltd. |
Contact?Person | Simon |
Tel | 86-411-84179922?/?86-411-84179933 |
Mobile | 86-18004261213?/?86-13842638462 |
Skype | simon_6807 |
Website | www.t3-1.com |
Send your inquiry to this supplier
You may also be interested in
Product Categories