





Video
1 / 7
$320.00
≥1 set
$270.00
≥5 set
power:
Options:
Basic Info
| application | Food |
|---|---|
| Packaging Type | Cartons, Bags, Belt |
| Packaging Material | Plastic |
| Automatic Grade | Automatic |
| Driven Type | Electric |
Product description
Technical Details:
Model | FRD-1000W | FRD-1000LW | FRD-1000LD |
Voltage(V/Hz) | AC 220/50 110/60 | ?AC 220/50 110/60 | ?AC 220/50 110/60 |
Motor Power(W) | 50(100) | ?50(100) | ?50(100) |
Sealing Power(W) | 220X2(300X2) | 220X2(300X2) | ?220X2(300X2) |
Printing Heating Power | 60x2 | ?60x2 | ?60x2 |
Speed(m/min) | 0-16(0-25) | ?0-16(0-25) | ?0-16(0-25) |
Seal Width(mm) | 5-12(W≤40) | ?5-12(W≤40) | ?5-12(W≤40) |
Temperature Range (℃) | 0-400 | ?0-400 | ?0-400 |
Printing Type | ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? Solid ink roller ? | ||
Distance form Sealing Center to Conveyor(mm) | ?15-50 | ?150-270 | ?15-50 |
| Distance from Base Plate to interior Conveyor | ?60-140 | ?/ | ?60-140 |
| Conveyor Size(L x W)(mm) | ?930X155 | ?930X155 | ?930X155 |
| Max.Conveyor Load for Single Bag(KG) | ?≤1 | ??≤1 | ?≤1 |
| Overall Conveyor Load(KG) | ?≤3 | ??≤3 | ??≤3 |
| External Dimensions (L x W x H)(mm) | ?930x400x300mm ?930x400x400mm(box) | ?930x350x450mm | ?930x460x(800+200adjustable)mm |
| Dimensions (L x W x H)(mm) | ?950x440x350mm | ?950x440x350mm | ?950x440x350mm |
| Bracket Weight(KG) | ?/ | ?3 | ?9.5 |
| Net Weight(KG) | ?26(28) | ?29 | ?35 |
Gross Weight(KG) | ?29(31) | ?32? | ?40 |
?
?
?



?


?
Video
FRD1000W/LW/LD Solid Ink Coding Continuous Band Sealer1
FRD1000W/LW/LD Solid Ink Coding Continuous Band Sealer1
FRD1000W/LW/LD Solid Ink Coding Continuous Band Sealer1
$320.00
≥1 set
$270.00
≥5 set
power:
Options:
Send your inquiry to this supplier
You may also be interested in
Product Categories