





Video
1 / 7
$380000.00
≥1 set
Options:
Basic Info
| Machine type | Insulating Glass Production Line |
|---|---|
| Production Capacity | 2set/month |
| place of origin | China |
| power | 90KW |
| Dimension(L*W*H) | 22000x6000x3200mm |
Product description







Model | B1820 | B2025 | B2532 | ||
Dimensions | L:18m W:4m H3.2 m | L:20m W:4.5m H3.2 m | L:22m W:5m H3.2 m | ||
Max glass size | 1800*2000mm | 2000*2500mm | 2500*3200mm | ||
Min glass size | 400*400mm | 400*400mm | 400*400mm | ||
Electrical Power | 90KW | ||||
IGUs thickness | 12-50mm | ||||
Conveying speed | 0-45m/min | ||||
IG Types | Double/Triple glazing glass Fireproof glass, Shaped Glass | ||||

Video
MBS High-Speed Horizontal Fireproof Glass Production Line1
MBS High-Speed Horizontal Fireproof Glass Production Line1
MBS High-Speed Horizontal Fireproof Glass Production Line1
$380000.00
≥1 set
Options:
Send your inquiry to this supplier
You may also be interested in
Product Categories