
1 / 1
Basic Info
| Model No. | GW3100 series |
|---|---|
| Brand Name | Govo |
Product description
| ? Item | General configurations | Special configurations for PON light source | Other Options | ||
Calibrated wavelength (nm) | GW3100A: 1310/1550 | GW3100B: 1310/1490/1550 | GW3100C: 850/1300/1310/1550 GW3100D:1310/1550/1490/1625 GW3100E: 850/1310/1550 GW3100F: 1310/1550/1625 | ||
Light-emitting device | FP-LD | ||||
Optical output power (dBm) | -7/-7 | -7/-7/-7 | 0DB-7DB | ||
Modulation | CW/270/1K/2K | ||||
Type of optical fibre | SM/MM | ||||
Connector | FC/PC | ||||
Working temperature (°C) | -10~+60 | ||||
Storage temperature (°C) | -25~+70 | ||||
Auto power-off time (min) | 10 | ||||
Dimensions (mm) | 172×82×33 | ||||
Power supply | Rechargeable lithium battery | ||||
Fiber Optical Light Source/ Power meter
Online via Skype (stacymm90)! Send your inquiry to this supplier
You may also be interested in
Product Categories