
1 / 1
Basic Info
| Model No. | MT35 |
|---|---|
| Brand Name | Speedata |
Product description
| WM6.1/6.5 OS | option 1 | Marvell PXA310(624MHz)+qualcomm (GSM band 900/1800/1900MHz, GPRS,???????????????EDGE/WCDMA 2100MHz HSDPA 3.6Mbps) | ||
| Win CE 6.0 OS | option 2 | Marvell PXA300(No communication module) | ||
| Android 2.3 OS | yes | Marvell PXA910(806MHz)+qualcomm (GSM Quad-band 850 /900 /1800 /1900 MHz, GPRS, EDGE WCDMA 3G 900/1710/2100MHz HSDPA 3.6Mbps | ||
| Memory | Flash ROM | 512MB | ||
| RAM | 512MB DDR?(256 for Windows mobile OS) | |||
| Extend Slot | Micro SD 16G (SDHC) | |||
| Motherboard | ||||
| Display | 3.5inch TFT LCD (Transflective screen VGA ) | |||
| touch screen | 4-wire resistive | |||
| Form Factor | Bar type classical Pocket PC,Industrial appearance | |||
| GPS | Qualcomm chipset (WM OS) | |||
| UBLOX module (Android OS ) | ||||
| Bluetooth | Bluetooth SIG version 2.0 compliant; Supported profiles: headset,?hands-free, object push, serial port, dial-up network | |||
| WiFi | WiFi (802.11 b/g/n) | |||
| Fingerprint reader(optional) | SM-621B | |||
| Thermal Printer?(optional) | Direct thermal line printing | |||
| Far Infrared Meter Reading (Optional) | IEC62056-21(IEC1107) communication protocol | |||
| NFC (optional ) | NFC | |||
| RFID Reader | option 1 | LF RFID(134.2khz, ISO11784/11785, FDX-B/HDX) | ||
| option 2 | LF RFID(125KHz) | |||
| option 3 | HF RFID(13.56MHz ISO 14443A/B) | |||
| option 4 | HF RFID(13.56MHz?ISO 1443A/B???ISO 15693) | |||
| option 5 | UHF RFID 860-960MHZ?ISO18000-6C (EPC Gen2)?/?ISO18000-6A,B?compatibility in direct mode | |||
| barcode scanner | option 1 | NEWLAND:EM1300(1D barcode reader) | ||
| option 2 | NEWLAND:EM3000(1D/2D barcode reader) Hard decoding | |||
| option 3 | symbol:SE955(1D laser barcode reader) | |||
| yes | HoneyWell:N4313 (1D laser barcode reader) | |||
| option 5 | Honeywell:5100(1D/2D barcode reader) | |||
| option 6 | Symbol: se4500(1D&2D barcode reader) | |||
| External Interface | USB HOST/RS232(Customized) | |||
| Protection class | IP65 | |||
| Drop resistance level | 1.5m | |||
| Camera Function | Camera | 5MP Camera | ||
| Video | Support still image and video capture | |||
| Keypad | Front | 30keys | ||
| Side | 4keys | |||
| Interface | Mini-USB connector | USB2.0 connection | ||
| SIM card slot | Yes | |||
| PSAM card slot | option | |||
| TF card slot | Yes | |||
| power jack | Yes | |||
| Audio Jack | Yes | |||
| Battery | Type | rechargeable Li-ion battery 4500mAh | ||
| Standby Time | 500hours | |||
| Calls Time | Up to 6hours | |||
| Charging Time | 4 hours | |||
| Physical Characteristics | Dimension | 182*82*36mm | ||
| Weight | >400g with battery (according config) | |||

?

Send your inquiry to this supplier
You may also be interested in
Product Categories