
1 / 1
Basic Info
| Model No. | M16 |
|---|---|
| Brand Name | JCD |
Product description
| Tension Capacity Tons | Shear Capacity Tons | Thread | Anchor Length (L) | Min. End Distance | Min. Panel Thickness Tension | Min. Panel Thickness Shear |
| Size (D) | ||||||
| 0.5 | 0.25 | Rd12 | 5-3/8” | 6” | 2-1/4” | 3” |
| 0.8 | 0.4 | Rd14 | 6-5/8” | 8” | 2-1/2” | 3-1/4” |
| 1.2 | 0.6 | Rd16 | 7-3/4” | 8” | 2-3/4” | 3-3/4” |
| 1.6 | 0.8 | Rd18 | 9-1/4” | 10” | 3-1/4” | 4” |
| 2 | 1 | Rd20 | 10-1/8” | 11” | 3-1/2” | 4-1/2” |
| 2.5 | 1.25 | Rd24 | 13-3/4” | 12” | 4” | 5” |
| 4 | 2 | Rd30 | 17-3/4” | 14” | 4-3/4” | 6” |
| 6.3 | 3.15 | Rd36 | 22-3/8” | 16” | 6-1/4” | 8” |
| 8 | 4 | Rd42 | 24-3/8” | 20” | 7” | 9-1/2” |
| 12.5 | 6.25 | Rd52 | 34-5/8” | 24” | 8” | 11” |
Packaging & Shipping threaded socket anchor ?
? Our Services threaded socket anchor ?
threaded socket anchor
? ? Company Information ? Contact?Us? ? Zerlinda?zhang? QINGDAO?JCD?MACHINERY?CO.,LTD JCD?GROUP?CO.,LIMITEDSend your inquiry to this supplier
You may also be interested in
Product Categories