
1 / 1
Basic Info
| Model No. | STG-U of hopper plastic drying machine |
|---|---|
| Brand Name | Gaosheng of hopper plastic drying machine |
Product description
plastic hopper dryer machine:
? ? Technical parameters: Model | Volume (L) | Capacity | Main Motor kw) | Dimention (L×W×H) mm) | Weight | Maching machine | |
Heaters | Motor | ||||||
| STG-U40 ? | 40 | 25 | 2.6 | 0.06 | 800×370×1015 | 50 | 125-250 |
| STG-U80 ? | 80 | 50 | 3.9 | 0.12 | 850×460×1100 | 60 | 250-500 |
| STG-U125 ? | 125 | 75 | 4.8 | 0.12 | 950×530×1200 | 75 | 500-1000 |
| STG-U160 ? | 160 | 100 | 5.4 | 0.25 | 1650×650×1650 | 90 | 1000-2000 |
| STG-U250 ? | 250 | 150 | 9 | 0.37 | 1720×720×1950 | 110 | 2000-3000 |
| STG-U315 ? | 315 | 200 | 12 | 0.37 | 1800×800×1950 | 135 | 3000-4000 |
| STG-U400 ? | 400 | 250 | 15 | 0.55 | 1800×800×1950 | 200 | 3000-6300 |
| STG-U500 ? | 500 | 300 | 18 | 0.55 | 2000×850×2200 | 240 | 4000-10000 |
| STG-U800 ? | 800 | 500 | 24 | 0.75 | 2200×1100×2400 | 300 | 6300-12500 |
| STG-U1250 ? | 1250 | 800 | 36 | 1.1 | 2725×1200×3425 | 500 | 12500-15000 |
Send your inquiry to this supplier
You may also be interested in
Product Categories