





Video
1 / 7
$3000.00
≥1 set
Options:
Basic Info
| Video outgoing-inspection | Provided |
|---|---|
| Machinery Test Report | Provided |
| Core components | Plc |
| Place of Origin | Zhejiang, China |
| Brand Name | KD |
Product description

Model | KDS4/55 | KDS4/80 | KDS2/110 |
Motor Power | 1.5kw-6 | 1.1kw-8 | 1.1kw-8 |
Numbers Of Ribbon | 4 | 4 | 2 |
Width Of Reed | 55 | 80 | 110 |
Weft Density | 3.5-36.7/mm | 1.8-5/cm | 1.8-5/cm |
Bobbin | 640 | 800 | 640 |
Speed(rpm) | 900 | 800 | 750 |




















Video
KDS-4/80 PP Belt Making Machine: Knitting Machine & Gallus Webbing Loom1
KDS-4/80 PP Belt Making Machine: Knitting Machine & Gallus Webbing Loom1
KDS-4/80 PP Belt Making Machine: Knitting Machine & Gallus Webbing Loom1
$3000.00
≥1 set
Options:
Send your inquiry to this supplier
You may also be interested in
Product Categories