
1 / 1
Basic Info
| Model No. | 1260 Blown up |
|---|---|
| Brand Name | BAOYANGWOOL |
Product description
| ?????? Product Item | HP | ? | |
Specification Tem(OC) | 1260 | ? | |
working Tem(OC) | 1100 | ? | |
Color | Pure white | ? | |
| Density (kg/m3) | 96 128 | ? | |
| Rate of liner(%) (24h,density128 kg/m3) | -3 (1100OC) | ? | |
| Rate of thermal conductivity (W/n.k)density 128 kg/m3 | 0.09(400 OC) 0.176 (800OC) 0.22(1000 OC) | ? | |
| Tensile strength(Mpa) (density128 kg/m3) | 0.08—0.12 | ? | |
| Chemical Composition (%) | AL2O3 | 47-49 | ? |
AL2O3+SIO2 | 99 | ? | |
AL2O3+SIO2+ ZrO2 | -- | ? | |
ZrO2 | -- | ? | |
Fe2O3 | 0.2 | ? | |
Na2O3+K2O | 0.2 | ? | |
| Size(mm):Thickness:6-55 ???????? Width:610/1200;customized ???????? Length:customized Standard size:25x610x7200mm ???????????? 25x610x7620mm ???????????? 50x610x3600mm ???????????? 50x610x3810mm Other size can be produced based on each customer’s requirement | |||
Send your inquiry to this supplier
You may also be interested in
Product Categories