
1 / 1
Basic Info
| Model No. | JDB200-B |
|---|
Product description
| Type | Number | Rated current(A) | Setting current range(A) |
|---|---|---|---|
| JDB200-B20J | 1.2A | 20 | 0.3~1.2 |
| 4A | 1~4 | ||
| 12A | 3~12 | ||
| 20A | 5~20 | ||
| JDB200-B60C | 8A | 60 | 2~8 |
| 20A | 5~20 | ||
| 60A | 15~60 | ||
| JDB200-B200C | 40A | 200 | 10~40 |
| 120A | 30~120 | ||
| 200A | 50~200 | ||
| JDB200-B600C | 200A | 600 | 50~200 |
| 600A | 150~600? |
| Payment Terms | T/T, L/C, Others |
|---|---|
| Minimum Order | 10 piece/pieces |
| Lead Time / Delivery Time | 15 Day(s) |
| Sample Available | YES |
| FOB Port | Ningbo,Shanghai |
| Target Market(s) | Africa(except Middle East), Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Central & Southern Asia, Southeast Asia, Western & Southern Europe |
Send your inquiry to this supplier
You may also be interested in
Product Categories