



1 / 4
Basic Info
| Model No. | SY-56387 |
|---|---|
| Brand Name | Senyan PCB |
Product description



Shenzhen Senyan Circuits Co.,Ltd. is a young and prospectively expanding company on the market with electronics. Due to the professional experience of company founders we have built great domestic and foreign business connections. ? We offer comprehensive services in area of development and production of electric and electronic systems. Our capabilities start by developing electric and electronics systems and finish by final assembly including functional tests. We are able to meet the most challenging demands of our customers also in a small production batches which makes us different from many competitors. ? SenYan, your single point of contact for all of your raw materials, pcb parts, and pcb assembly, also offers: ? - Contract Manufacturing| Shenzhen Senyan Circuits Co.,Ltd. | ||||||||||
| ? ??www.senyanpcb.com | ||||||||||
| ??RoHS,UL,ISO9001:2008&ISO14001:2004,CE | ||||||||||
| FR4 | Layer | 1-20 layer | ||||||||
| Material type | FR4,CEM-1,CEM-3,High TG,FR4 Halogen Free,Rogers | |||||||||
| Board thickness | 0.21mm to 7mm | |||||||||
| Copper thickness | 0.5oz to 6oz | |||||||||
| Size | Max.Board Size:580mm*1100mm | |||||||||
| Min.Drilled Hole Size:0.2mm(8 mil) | ||||||||||
| Min.Line Width:0.1mm(4mil) | ||||||||||
| Min.Line Spacing:0.1mm(4mil) | ||||||||||
| Surface finishing | HASL/HASL Lead Free,HAL,Chemical tin,Immersion Silver/Gold,OSP,Gold plating | |||||||||
| Solder Mask Color | Green/Yellow/Black/White/Red/Blue | |||||||||
| Tolerance | Shape tolerance:±0.13 | |||||||||
| Hole tolerance:PTH:±0.076? NPTH:±0.05 | ||||||||||
| ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Flexi | Layer | 1-6 layer | ||||||||
| Material? type | PI | |||||||||
| Board thickness | 0.1mm to 0.25mm | |||||||||
| Copper thickness | 0.5oz-3oz | |||||||||
| Size | Max.Board Size:580mm*580mm | |||||||||
| Min.Drilled Hole Size:0.2mm(8 mil) | ||||||||||
| Min.Line Width:0.078mm(3mil) | ||||||||||
| Min.Line Spacing:0.078mm(3mil) | ||||||||||
| Surface finishing | HASL/HASL Lead Free,HAL,Chemical tin,Immersion Silver/Gold,OSP,Gold plating | |||||||||
| Solder Mask Color | Green/Yellow/Black/White/Red/Blue | |||||||||
| Tolerance | Shape tolerance:±0.13 | |||||||||
| Hole tolerance:PTH:±0.076? NPTH:±0.05 | ||||||||||
| ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| MC | Layer | 1-2 layer | ||||||||
| Material? type | Aluminum | |||||||||
| Board thickness | 0.6mm to 3mm | |||||||||
| Copper thickness | 0.5oz to 6oz | |||||||||
| Size | Max.Board Size:580mm*1100mm | |||||||||
| Min.Drilled Hole Size:0.2mm(8 mil) | ||||||||||
| Min.Line Width:0.1mm(4mil) | ||||||||||
| Min.Line Spacing:0.1mm(4mil) | ||||||||||
| Surface finishing | HASL/HASL Lead Free,HAL,Chemical tin,Immersion Silver/Gold,OSP,Gold plating | |||||||||
| Solder Mask Color | Green/Yellow/Black/White/Red/Blue | |||||||||
| Tolerance | Shape tolerance:±0.13 | |||||||||
| Hole tolerance:PTH:±0.076? NPTH:±0.05 | ||||||||||
| ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| One-stop service for you:Design,SMT,DIP | ||||||||||
? ? How?to?work?with?us? ? ?
Send your inquiry to this supplier
You may also be interested in
Product Categories