
1 / 1
Basic Info
| Model No. | 151503 |
|---|---|
| Brand Name | HOJA |
Product description
Part No. | Description | Input Voltage | No(s). of Working Light(s) | Lighting Color | Current Draw at 13.8V |
151503B | LED Tail Light Box, 3 Rectangular Light Assembly, Stop/Tail/Turn/Reverse Functions, 12V | 12V | ? | ? | ? |
151503B2 | LED Tail Light Box, 3 Rectangular Light Assembly, Stop/Tail/Turn/Reverse Functions, 12V | 24V | ? | ? | ? |
151503BM | LED Tail Light Box, 3 Rectangular Light Assembly, Stop/Tail/Turn/Reverse Functions,, Multi-voltage 12~24V | 12V~24V | ? | ? | ? |
Stop (Brake) Function, Rear Red Light | ? | 1 | Red | 390 mA | |
Tail (Indicator) Function, Rear Red Light + Amber Side Marker | ? | (1 ) Red Tail + (1 ) Marker | Red + Amber | 150 mA | |
Turn Signal Function, Rear Amber Light | ? | 1 | Amber | 220 mA | |
Reverse Function, Rear White Light | ? | 1 | White | 150 mA | |
Send your inquiry to this supplier
You may also be interested in
Product Categories