
1 / 1
Basic Info
| Model No. | K650 |
|---|---|
| Brand Name | IWELL |
Product description
| Model | K500 | K600 | K650 | K800 | K1000 | K1200 | K1500 | |
| Rated power(VA) | 500VA | 600VA | 650VA | 800VA | 1000VA | 1200VA | 1500VA | |
| Rated power(W) | 300W | 360W | 390W | 450W | 600W | 700W | 900W | |
| Input | Rated voltage | 110/115/120VA or 220/230/240V AC | ||||||
| AVR range | 81-145V AC/145VAC-290VAC | |||||||
| Output | Wave-form(battery mode) | Modified sine wave | ||||||
| Voltage(battery mode) | ±10%(auto-sensing) | |||||||
| Transfer time | Typical 10ms | |||||||
| Battery | Type | Sealed maintenance-free lead acid | ||||||
| Capacity(12v) | 1*7ah | 1*7ah | 1*7ah | 1*9ah | 2*7ah | 2*7ah | 2*9ah | |
| Recharge time | 8 hours to 90% of full capacity | |||||||
| Back-up time | 30mins.-1hour | |||||||
| Interface | RJ45,RJ11 ,USB | |||||||
| Display | LCD ,LED (optional) | |||||||
| Physical | Net weight | 4.5kg | 4.5kg | 4.5kg | 4.7kg | 9.5kg | 9.5kg | 9.8kg |
| Body size(L*W*H) | 305 *120*188mm | 350 * 120 *188 mm | ||||||
| Inner box size | 365 *130*210mm | 470 *230*298mm | ||||||
| master carton(mm) | 380*278*440(4pcs/master carton) | 420*410*303(2pcs/master) | ||||||
| Loading | 20 ‘ | 2340 pcs | 1000pcs | |||||
| 40’ | 4800 pcs | 2050pcs | ||||||
?
??
Send your inquiry to this supplier
You may also be interested in
Product Categories