





1 / 6
Basic Info
| Model No. | B-18 |
|---|---|
| Brand Name | JCD |
Product description
| ?Bolt? Diameter? | Wire? Diameter? | Overall? Length | B | Coil? Length | Flare? Spread | Minimum? Edge? | Safe? Working? Load |
| 3/4" | 0.375" | 6" | 1-3/4" | 1-3/4" | 3-1/2" | 13" | 9,000?lbs. |
| (19?mm) | (9.53?mm) | (152?mm) | (44?mm) | (44?mm) | (89?mm) | (330?mm) | (4,082?kg) |
| 3/4" | 0.375" | 9" | 1-3/4" | 1-3/4" | 5-1/2" | 13" | 9,000?lbs. |
| (19?mm) | (9.53?mm) | (229?mm) | (44?mm) | (44?mm) | (140?mm) | (330?mm) | (4,082?kg) |
| 1" | 0.375" | 9" | 2-1/8" | 2-1/16" | 5-1/2" | 15" | 9,000?lbs. |
| (25?mm) | (9.53?mm) | (229?mm) | (54?mm) | (52?mm) | (140?mm) | (381?mm) | (4,082?kg) |
| 1" | .440" | 9" | 2-1/2" | 2-1/16" | 5-3/4" | 15" | 13,500?lbs. |
| (24?mm) | (11.2?mm) | (229?mm) | (64?mm) | (52?mm) | (146?mm) | (381?mm) | (6,123?kg) |
| 1" | 0.375" | 12" | 2-1/8" | 2-1/16" | 5-1/2" | 15" | 9,000?lbs. |
| (24?mm) | (9.53?mm) | (305?mm) | (54?mm) | (52?mm) | (140?mm) | (381?mm) | (4,082?kg) |
| 1" | .440" | 12" | 2-1/2" | 2-1/16" | 5-3/4" | 15" | 13,500?lbs. |
| (24?mm) | (11.2?mm) | (305?mm) | (64?mm) | (52?mm) | (146?mm) | (381?mm) | (6,123?kg) |
| 1-1/4" | 0.375" | 12" | 2-1/2" | 2-5/16" | 5-3/4" | 15" | 9,000?lbs. |
| (32?mm) | (9.53?mm) | (305?mm) | (64?mm) | (59?mm) | (146?mm) | (381?mm) | (4,082?kg) |
| 1-1/4" | .440" | 12" | 2-1/2" | 2-5/16" | 5-3/4" | 15" | 15,000?lbs. |
| (32?mm) | (11.2?mm) | (305?mm) | (64?mm) | (59?mm) | (146?mm) | (381?mm) | (6,804?kg) |
| 1-1/2" | .440" | 12" | 2-3/4" | 2-9/16" | 5-3/4" | 15" | 15,000?lbs. |
| (38?mm) | (11.2?mm) | (305?mm) | (70?mm) | (65?mm) | (146?mm) | (381?mm) | (6,804?kg) |
? Packaging & Shipping ? ?1.Packing Details:? ?Cartons + ?Plywood Cases?or depends on customers' requirements ?? ? ?2.Delivery Detail : WITHIN 20 DAYS ?
? ?
? ?
? ? Workshop ?
? ?
? Main Products
? Quality Control ? ? We have our own quality control department. ? From beginning of purchasing, each procedure is strictly inspected. and another thorough inspection follows before delivery. ?
? Company Information ?Qingdao ?JCD Machinery?CO., LTD?(JCD Group) is one of the manufacturers and exporters of forging, casting, punching parts in Qingdao, China. Our products refer to precast system, scaffolding system, punching and kind of forging & casting machinery parts. ? 1. Handling the export of building material manufacturing ? 2.High quality and??Competitive service ? 3. Low MOQ for small business owners ? About Us We are a factory but also do the trading. We strive to produce zero defect products,delivered just-in-time.? ? At JCD Group, Quality and safety are our central focus.? We are held to very strict quality standards through certificate of ?ISO9001:2008 Quality Management System.? Also for safety, it's our goal to provide a safe environment for all of our employees.? Operating from an 200,000 square foot facility, JCD's factory is located in Jimo City, 15Km from north east of Qingdao Airport and 30Km north of Qingdao Port Contact us Karen QINGDAO?JCD?MACHINERY?CO.,LTD JCD?GROUP?CO.,LIMITEDSend your inquiry to this supplier
You may also be interested in
Product Categories