
Video
1 / 2
Basic Info
| Model No. | Nakajima |
|---|---|
| Brand Name | KF |
Product description
Material:brass/aluminium
Nominal diameter:40mm,50mm,65mm
Coupling type Nakajima
Suitable medium water
Product Description
| Item code | Type | Length(mm) | Material | Standard |
| 30902001 | KD40 | 125±5 | Lead brass | JIS F7335 |
| 30902002 | KD50 | 150±5 | Lead brass | JIS F7335 |
| 30902003 | KD65 | 175±5 | Lead brass | JIS F7335 |
| 30902004 | KD40-2 | 100±5 | Lead brass | JIS F7335 |
| 30902005 | KD50-2 | 115±5 | Lead brass | JIS F7335 |
| 30902006 | KD65-2 | 135±5 | Lead brass | JIS F7335 |
?

Video
Marine Life-Saving Appliance(LSA)
Marine Life-Saving Appliance(LSA)
Marine Life-Saving Appliance(LSA)
Send your inquiry to this supplier
You may also be interested in
Product Categories