
1 / 1
Basic Info
| Model No. | NBS2301 |
|---|---|
| Brand Name | SPON |
Product description
NBS2301-0W NBS2301-60W NBS2301-120W NBS2301-240W?? NBS-2301-350W | |||||||
POWER CONSUMPTION | AC180-260V/50Hz≤10W | AC180-260V/50Hz≤80W???????????????????????????? | AC180-260V/50Hz ≤160W | AC180-260V/50Hz ≤300W | AC180-260V/50Hz≤500W | ||
NETWORK PROTOCOL | TCP,UDP,ARP,ICMP,IGMP | ||||||
NETWORK CHIP RATE | 10/100Mbps | ||||||
AUDIO CODE | MP2/MP3/PCM/ADPCM | ||||||
SAMPLING, RATE | 8kHz~44.1kHz, 16bit ,16kbps-192kbpspcs | ||||||
S/N | ≥90dB, 20Hz-20KHz | ||||||
AUDIO DELAY | Broadcast delay≤100ms | ||||||
POWER OUT | / | 60W(100Vconstant voltage)?????????????????????? | 120W(100Vconstant voltage) | 240W(100V constant voltage) | 350WΩ constant resistance or 70/100W constant voltage) | ||
DISPLAY SCREEN | TFT 4.3 inch, resolution 480x272 | ||||||
AUDIO INTERFACE | 1 moving coil MIC input, 2 mic input, 2 auxiliary line input, 1 line output, 1 power output,4 zones power output | ||||||
OTHER INTERFACE | 3 short-circuit input,2 short-circuit output | ||||||
DIMENSIONS | 483x256x88mm | 483x256x132mm | |||||




? ? ? ?


? ? ?



? ? ? Send your inquiry to this supplier
You may also be interested in
Product Categories